Winners List
Fixtures & Results
Â
Final
(Final)
138/9 – 190/8
Season 3
Green University of Bangladesh
N/A
Daffodil International University vs American International University-Bangladesh
(3rd Place)
12:00 pm
Season 3
Green University of Bangladesh
N/A
Green University of Bangladesh vs Stamford University Bangladesh
(Final)
138/9 – 190/8Season 3
Green University of Bangladesh N/A Daffodil International University vs American International University-Bangladesh |
(3rd Place)
12:00 pmSeason 3
Green University of Bangladesh N/A Green University of Bangladesh vs Stamford University Bangladesh |
Semi Final
136/5 – 135/4Season 3
University of Liberal Arts Bangladesh N/A Daffodil International University vs Green University of Bangladesh |
221/4 – 146Season 3
University of Liberal Arts Bangladesh N/A American International University-Bangladesh vs Stamford University Bangladesh |
quarter final
72/2 – 71/7Season 3
University of Liberal Arts Bangladesh N/A Daffodil International University vs International Standard University |
102/6 – 78/8Season 3
University of Liberal Arts Bangladesh N/A Green University of Bangladesh vs Sonargaon University |
60/2 – 59/7Season 3
University of Liberal Arts Bangladesh N/A State University of Bangladesh vs Stamford University Bangladesh |
63 – 91/5Season 3
University of Liberal Arts Bangladesh N/A University of Dhaka vs American International University-Bangladesh |
Round 2
R2 – Group A
Pos | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 |
R2 – Group B
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 10.8 | |
2 | 2 | 1 | 1 | 0 | 3 | 1.2 | |
3 | 2 | 0 | 2 | 0 | 0 | -20.4 |
R2 – Group C
Pos | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | |
2 | 2 | 1 | 1 | 0 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 |
R2 – Group D
Pos | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 |
R2 – Group E
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3.6 | |
2 | 2 | 0 | 1 | 1 | 1 | -0.9 | |
3 | 2 | 0 | 1 | 1 | 1 | -2.7 |
R2 – Group F
Pos | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 |
R2 – Group G
Pos | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | |
2 | 3 | 2 | 1 | 0 | 6 | |
3 | 3 | 1 | 2 | 0 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 |
R2 – Group H
Pos | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | |
2 | 3 | 2 | 1 | 0 | 6 | |
3 | 3 | 2 | 1 | 0 | 6 | |
4 | 3 | 0 | 3 | 0 | 0 |
Â
Round 1
Â
Semi final
59/0 – 55/9Season 3
Daffodil International University N/A Bangladesh University vs Jahangirnagar University |
0/0 – 0/0Season 3
Daffodil International University N/A Southeast University vs Jashore University of Science & Technology |
Final
(3rd Place)
9:00 amSeason 3
Daffodil International University N/A Jahangirnagar University vs SOUTHEAST UNIVERSITY |
(Final)
96 – 117/4Season 3
University of Liberal Arts Bangladesh N/A Bangladesh University vs Jashore University of Science and Technology |
Round 1
R1 – Group A
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 0 | 4 | -0.039 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.000 |
R1 – Group B
Pos | Team | P | W | L | D | T | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 3.560 | |
2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -9.300 | |
3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 |
R1 – Group C
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 0 | 1 | 6 | 1.412 | |
2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | -3.708 |
R1 – Group D
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 0 | 1 | 14 | 2.606 | |
2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | -9.500 |
R1 – Group E
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 0 | 1 | 10 | 4.419 | |
2 | 2 | 1 | 0 | 0 | 1 | 2 | 2.171 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | -4.038 |
R1 – Group F
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 4 | 0 | 0 | 4 | -10.179 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group G
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 0 | 10 | 2.194 | |
2 | 5 | 1 | 4 | 0 | 0 | 2 | -2.200 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group H
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 0 | 1 | 8 | 1.170 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | 1.800 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | -1.800 |
R1 – Group I
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 0 | 1 | 4 | 1.489 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.746 | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | -0.727 |
R1 – Group J
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 0 | 4 | 1.390 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.957 | |
3 | 2 | 1 | 1 | 0 | 0 | 2 | -1.333 |
R1 – Group K
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 9 | 5 | 2 | 2 | 0 | 12 | 0.314 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.935 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 | -6.652 |
R1 – Group L
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 0 | 1 | 8 | 1.735 | |
2 | 2 | 1 | 0 | 0 | 1 | 2 | 0.000 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | -0.500 |
R1 – Group M
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 0 | 1 | 4 | 0.646 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -3.600 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group N
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 0 | 18 | 3.217 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | 4.151 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | -14.817 |
R1 – Group O
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 1 | 2 | 2.333 | |
2 | 4 | 1 | 1 | 0 | 2 | 2 | 0.438 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.797 |
R1 – Group P
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 0 | 4 | -11.000 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group Q
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 0 | 6 | -1.862 | |
2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | -1.800 |
R1 – Group R
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 0 | 8 | 5.188 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -3.600 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group S
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 0 | 1 | 12 | 4.386 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | 1.800 | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | -5.000 |
R1 – Group T
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 1 | 2 | 0.000 | |
2 | 5 | 1 | 3 | 0 | 1 | 2 | -6.038 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | -0.066 |
R1 – Group U
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 3 | 0 | 0 | 4 | -2.783 | |
2 | 5 | 2 | 3 | 0 | 0 | 4 | -2.817 | |
3 | 2 | 1 | 1 | 0 | 0 | 2 | -0.636 |
R1 – Group V
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 3 | 0 | 1 | 8 | 0.594 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.987 | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | -0.972 |
R1 – Group W
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 0 | 10 | -1.495 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -5.800 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group X
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 3 | 0 | 0 | 4 | -2.449 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
3 | 4 | 0 | 4 | 0 | 0 | 0 | -7.265 |
R1 – Group Y
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0 | 0 | 8 | -1.297 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 | |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group Z
Pos | Team | P | W | L | D | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 0 | 16 | 3.336 | |
2 | 2 | 1 | 1 | 0 | 0 | 2 | -9.400 | |
3 | 3 | 1 | 2 | 0 | 0 | 2 | -9.400 | |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |