Eastern University Won by 9 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 12, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Eastern University | 44 | 1 | 5 | Win |
| Fareast International University | 43 | 4 | 5 | Loss |
Eastern University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| M.M.AHANAF HABIB | Batter | c & b Rayhan | 3 | 5 | 0 | 0 |
| MD. ISTIAK HOSEN EFTI | Batting All-Rounder | NOT OUT | 19 | 17 | 2 | 0 |
| ABIR HAQUE | Opener Batter | NOT OUT | 16 | 8 | 1 | 1 |
| ABDUL AHAD | Spinner | 0 | 0 | 0 | 0 | |
| HEMAYET HOSSEN JAVED | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| MAHIR WASHIF | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| MD.ATAULLAH | Fast Bowler | 0 | 0 | 0 | 0 | |
| OHI MAJHAR | Spinner | 0 | 0 | 0 | 0 | |
| Ralive Roy Chowdhury | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| TOWHIDUL ISLAM | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Surjo Shekhor | - | 0 | 0 | 0 | 0 | |
| Extras | 6 | |||||
| Total | ||||||
Did not bat: ABDUL AHAD, HEMAYET HOSSEN JAVED, MAHIR WASHIF, MD.ATAULLAH, OHI MAJHAR, Ralive Roy Chowdhury, TOWHIDUL ISLAM, Surjo Shekhor
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| MD.ATAULLAH | Fast Bowler | 2 | 0 | 5 | 3 |
| Surjo Shekhor | - | 2 | 0 | 19 | 1 |
| MD. ISTIAK HOSEN EFTI | Batting All-Rounder | 1 | 0 | 17 | 0 |
Fareast International University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Nahid Hossain | Opener Batter | c Jabed b Ataullah | 0 | 1 | 0 | 0 |
| Shahriare Akib | Batter | c Ahnaf b Ataullah | 0 | 1 | 0 | 0 |
| Jahidul Islam Mehedi | - | NOT OUT | 20 | 14 | 1 | 2 |
| Tanvir Ahmed | Bowling All-Rounder | b Ataullah | 4 | 6 | 0 | 0 |
| Joy Chandra Dey | Batting All-Rounder | c & b Surjo | 12 | 8 | 1 | 0 |
| Anil Baskor | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Mostafizur Rahman | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Rasel Ahmed | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Md. Rayhan | Spinner | 0 | 0 | 0 | 0 | |
| Md. Riyad Hossain | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Rakin Afsar | Batter | 0 | 0 | 0 | 0 | |
| Extras | 7 | |||||
| Total | ||||||
Did not bat: Anil Baskor, Md. Mostafizur Rahman, Md. Rasel Ahmed, Md. Rayhan, Md. Riyad Hossain, Rakin Afsar
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Anil Baskor | Fast Bowler | 2 | 0 | 19 | 0 |
| Md. Rayhan | Spinner | 1 | 0 | 6 | 1 |
| Md. Riyad Hossain | Batting All-Rounder | 1 | 0 | 10 | 0 |
| Jahidul Islam Mehedi | - | 1 | 0 | 8 | 0 |
| 0 | 0 |
| 44 | 43 |
| 30 | 30 |
| 3 | 2 |
| 1 | 2 |
| 5 | 5 |
| 0 | 0 |
| 41 | 43 |
| 4 | 1 |
