Daffodil International University Won by 10 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 20, 2022 | 9:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Asian University of Bangladesh | 30 | 10 | 9.3 | Loss |
| Daffodil International University | 32 | 0 | 2.3 | Win |
Asian University of Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md.Shakhawat Hossain Badhon | Wicket-Keeper Batter | c shad b Ratul | 4 | 5 | 1 | 0 |
| Rezaul Karim Sunny | Batting All-Rounder | c shakil b Sun | 6 | 24 | 0 | 0 |
| Md.Aminul Islam Anik | Fast Bowler | b Hashem | 2 | 5 | 0 | 0 |
| Md. SM Sohan | Fast Bowler | b Hashem | 0 | 3 | 0 | 0 |
| Asikur Rahman | Batter | b Hashem | 0 | 1 | 0 | 0 |
| Masum Rana | Batting All-Rounder | b Pallab | 1 | 9 | 0 | 0 |
| Md.Abir Khondokar | Fast Bowler | c Shakil b Atiq | 6 | 5 | 1 | 0 |
| Sakib Hossain Fahim | Batting All-Rounder | c Shakil b Hashem | 1 | 3 | 0 | 0 |
| Bidrohi Islam | Fast Bowler | b Atiq | 0 | 1 | 0 | 0 |
| Imran Rony | Fast Bowler | NOT OUT | 0 | 0 | 0 | 0 |
| Md.Sujaul Haque | Batter | lbw b Hashem | 0 | 1 | 0 | 0 |
| Extras | 10 | |||||
| Total | ||||||
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. SM Sohan | Fast Bowler | 1 | 0 | 6 | 0 |
| Md.Abir Khondokar | Fast Bowler | 1 | 0 | 16 | 0 |
| Imran Rony | Fast Bowler | .3 | 0 | 10 | 0 |
Daffodil International University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Shadman Rahman | Opener Batter | NOT OUT | 4 | 5 | 0 | 0 |
| Mohobbot Hossen Roman | Wicket-Keeper | NOT OUT | 25 | 10 | 2 | 2 |
| Asadujjaman | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD Abu Hasim | Spinner | 0 | 0 | 0 | 0 | |
| MD Saifur Rahman | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| MD. Arman Sami Sazid | Opener Batter | 0 | 0 | 0 | 0 | |
| MD. Mosabbek Hossain | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Rakib Ahmed | Spinner | 0 | 0 | 0 | 0 | |
| Rakibul Atik | Spinner | 0 | 0 | 0 | 0 | |
| Salehin Rifat Shad | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Shakil Hossain | Wicket-Keeper | 0 | 0 | 0 | 0 | |
| Extras | 3 | |||||
| Total | ||||||
Did not bat: Asadujjaman, MD Abu Hasim, MD Saifur Rahman, MD. Arman Sami Sazid, MD. Mosabbek Hossain, Rakib Ahmed, Rakibul Atik, Salehin Rifat Shad, Shakil Hossain
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Pallab | Bowling All-Rounder | 2 | 0 | 9 | 1 |
| Rakib Ahmed | Spinner | 2 | 0 | 1 | 0 |
| MD Saifur Rahman | Bowling All-Rounder | 1 | 0 | 7 | 1 |
| Rakibul Atik | Spinner | 2 | 0 | 8 | 2 |
| MD Abu Hasim | Spinner | 1.3 | 0 | 1 | 5 |
| MD. Mosabbek Hossain | Batting All-Rounder | 1 | 0 | 6 | 1 |
| 0 | 0 |
| 30 | 32 |
| 57 | 15 |
| 2 | 2 |
| 0 | 2 |
| 2.3 | 9.3 |
| 0 | 0 |
| 32 | 32 |
| 0 | 10 |
