Match Draw
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 14, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Daffodil International University |
|---|
| DIU Rd, Dhaka 1341 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jashore University of Science & Technology | 40 | 5 | 5 | Draw |
| Gono Bishwabidyalay | 40 | 4 | 5 | Draw |
Jashore University of Science & Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| SUMI AKTER | Batting All-Rounder | c Rubna b Ashya | 0 | 3 | 0 | 0 |
| IVY AkTHER ORIN | Batting All-Rounder | c & b Mumta | 4 | 8 | 0 | 0 |
| SUBRINA AKTER | Batting All-Rounder | b Lera | 2 | 8 | 0 | 0 |
| Farjana Akter Boby | Wicket-Keeper Batter | run out | 1 | 2 | 0 | 0 |
| UMMAY HAFSA RUMKY | Bowling All-Rounder | b Lera | 6 | 4 | 1 | 0 |
| Arunduyti Roy | Batter | NOT OUT | 2 | 4 | 0 | 0 |
| MST. KOHINUR KHATUN | Fast Bowler | run out | 1 | 1 | 0 | 0 |
| MUKTA KHATUN | Batter | 0 | 0 | 0 | 0 | |
| RITU KHANOM | Batter | 0 | 0 | 0 | 0 | |
| SHEULI ROY | Batter | 0 | 0 | 0 | 0 | |
| SUMAIYA SULTANA | Batter | 0 | 0 | 0 | 0 | |
| Extras | 24 | |||||
| Total | ||||||
Did not bat: MUKTA KHATUN, RITU KHANOM, SHEULI ROY, SUMAIYA SULTANA
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| MST. KOHINUR KHATUN | Fast Bowler | 2 | 0 | 19 | 0 |
| SUBRINA AKTER | Batting All-Rounder | 1 | 0 | 8 | 0 |
| MUKTA KHATUN | Batter | 1 | 0 | 5 | 1 |
| Farjana Akter Boby | Wicket-Keeper Batter | 1 | 0 | 8 | 1 |
Gono Bishwabidyalay
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Mumta Hena Hasnat | Spinner | c Arun b Boby | 18 | 12 | 0 | 2 |
| Sumiya Akter | Batting All-Rounder | b Mukta | 9 | 11 | 0 | 1 |
| Sharmin Nahar Lira | Batting All-Rounder | run out | 0 | 1 | 0 | 0 |
| Mst.Lima Aktar | Batting All-Rounder | NOT OUT | 1 | 4 | 0 | 0 |
| Sayma Akter | Batting All-Rounder | run out | 0 | 0 | 0 | 0 |
| Rubina Begum | Batter | NOT OUT | 1 | 2 | 0 | 0 |
| Mst. sania akter | - | 0 | 0 | 0 | 0 | |
| Mst.Ashiya Akter | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Mst.Parvin Akter | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Ruma Akter | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Tabassum Tamanna Pinky | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 11 | |||||
| Total | ||||||
Did not bat: Mst. sania akter, Mst.Ashiya Akter, Mst.Parvin Akter, Ruma Akter, Tabassum Tamanna Pinky
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Mst.Ashiya Akter | Batting All-Rounder | 1 | 0 | 15 | 1 |
| Mumta Hena Hasnat | Spinner | 2 | 0 | 12 | 1 |
| Sharmin Nahar Lira | Batting All-Rounder | 2 | 0 | 13 | 2 |
| 0 | 0 |
| 40 | 40 |
| 30 | 30 |
| 1 | 0 |
| 0 | 3 |
| 5 | 5 |
| 0 | 0 |
| 40 | 40 |
| 2 | 4 |
