Jahangirnagar University won by 83 runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 20, 2022 | 3:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Daffodil International University |
|---|
| DIU Rd, Dhaka 1341 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| International University of Business Agriculture & Technology | 66 | 06 | 10 | Loss |
| Jahangirnagar University | 149 | 01 | 10 | Win |
International University of Business Agriculture & Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Shakila Sultana | Batting All-Rounder | run out | 3 | 12 | 0 | 0 |
| Nazifa Tabassum | Batting All-Rounder | c Labone b Pakhi | 6 | 7 | 1 | 0 |
| Selena Sultana | Batting All-Rounder | c & b Pakhi | 10 | 12 | 2 | 0 |
| Most. Jakiya Akter | Batter | run out | 4 | 7 | 0 | 0 |
| Rafe Khatun | Batter | NOT OUT | 4 | 6 | 0 | 0 |
| Rabeya Sultana Chaity | Bowling All-Rounder | c & b Labone | 10 | 13 | 1 | 0 |
| Mariha Tabassum | Bowling All-Rounder | c & b Labone | 0 | 1 | 0 | 0 |
| Nusrat Jahan Jabin | Wicket-Keeper Batter | NOT OUT | 8 | 2 | 2 | 0 |
| Irin Akter Akhi | Batter | 0 | 0 | 0 | 0 | |
| Konty Elizabeth Rozario | Batter | 0 | 0 | 0 | 0 | |
| Rahana Afroze Neha | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 21 | |||||
| Total | ||||||
Did not bat: Irin Akter Akhi, Konty Elizabeth Rozario, Rahana Afroze Neha
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Nazifa Tabassum | Batting All-Rounder | 2 | 0 | 23 | 1 |
| Most. Jakiya Akter | Batter | 2 | 0 | 22 | 0 |
| Selena Sultana | Batting All-Rounder | 2 | 0 | 33 | 0 |
| Rafe Khatun | Batter | 1 | 0 | 20 | 0 |
| Shakila Sultana | Batting All-Rounder | 2 | 0 | 23 | 0 |
| Rabeya Sultana Chaity | Bowling All-Rounder | 1 | 0 | 28 | 0 |
Jahangirnagar University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| সিনথিয়া সিলভী | Batting All-Rounder | NOT OUT | 50 | 29 | 8 | 1 |
| তৃষা আক্তার | Batting All-Rounder | c & b Nazifa | 20 | 13 | 2 | 1 |
| লাবনী সিনহা | Batting All-Rounder | NOT OUT | 52 | 18 | 8 | 3 |
| অন্নিজিতা দে সেঁজুতি | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| তাজরিন ইসলাম তন্নী | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| পূজা সরকার | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| মৃত্তিকা চাম্বুগং | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| মোছাঃ জেমী খাতুন | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| মোছাঃ সিফাত আরা রুমকি | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| রুকাইয়া সরকার পাখি | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| সারা সুলতানা | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 27 | |||||
| Total | ||||||
Did not bat: অন্নিজিতা দে সেঁজুতি, তাজরিন ইসলাম তন্নী, পূজা সরকার, মৃত্তিকা চাম্বুগং, মোছাঃ জেমী খাতুন, মোছাঃ সিফাত আরা রুমকি, রুকাইয়া সরকার পাখি, সারা সুলতানা
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| লাবনী সিনহা | Batting All-Rounder | 2 | 0 | 17 | 2 |
| সিনথিয়া সিলভী | Batting All-Rounder | 2 | 0 | 13 | 0 |
| তাজরিন ইসলাম তন্নী | Batting All-Rounder | 2 | 0 | 11 | 0 |
| মৃত্তিকা চাম্বুগং | Batting All-Rounder | 1 | 0 | 11 | 0 |
| রুকাইয়া সরকার পাখি | Bowling All-Rounder | 2 | 0 | 6 | 2 |
| পূজা সরকার | Batting All-Rounder | 1 | 0 | 8 | 0 |
| 0 | 0 |
| 66 | 149 |
| 60 | 60 |
| 6 | 18 |
| 0 | 5 |
| 10 | 10 |
| 0 | 0 |
| 149 | 66 |
| 1 | 4 |
