Independent University, Bangladesh Won by 7 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 11, 2022 | 11:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Independent University, Bangladesh | 89 | 3 | 8.5 | Win |
| East West University | 83 | 6 | 10 | Loss |
Independent University, Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Raiyan | Batter | run out | 2 | 4 | 0 | 0 |
| R.M. Bin Arman | Batter | NOT OUT | 27 | 21 | 2 | 1 |
| Ridoy Dev | Batting All-Rounder | c Raj b Rakib | 10 | 8 | 1 | 0 |
| Angon Pandey | Batting All-Rounder | c & b Rakib | 2 | 2 | 0 | 0 |
| Md. Masud Sarker | Bowling All-Rounder | NOT OUT | 37 | 19 | 3 | 3 |
| Jakaria Md. Al Masud | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md Sayem Sobhan Milad | Spinner | 0 | 0 | 0 | 0 | |
| Md. Asif-Ul-Islam Mridha | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Mizanur Rahman Khan Akash | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Razwane Islam | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Sayeed Abdullah Musab | Wicket-Keeper | 0 | 0 | 0 | 0 | |
| Extras | 11 | |||||
| Total | ||||||
Did not bat: Jakaria Md. Al Masud, Md Sayem Sobhan Milad, Md. Asif-Ul-Islam Mridha, Md. Mizanur Rahman Khan Akash, Razwane Islam, Sayeed Abdullah Musab
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Jakaria Md. Al Masud | Fast Bowler | 2 | 0 | 10 | 1 |
| Md. Asif-Ul-Islam Mridha | Fast Bowler | 2 | 0 | 25 | 1 |
| Md. Masud Sarker | Bowling All-Rounder | 2 | 0 | 4 | 1 |
| Md Sayem Sobhan Milad | Spinner | 2 | 0 | 10 | 3 |
| Ridoy Dev | Batting All-Rounder | 1 | 0 | 15 | 0 |
| Md. Mizanur Rahman Khan Akash | Batting All-Rounder | 1 | 0 | 15 | 0 |
East West University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Amir Hossain Tushar | - | lbw Asiful | 4 | 6 | 0 | 0 |
| Saiful Alom Tuhin | - | c Ridoy b Jakaria | 0 | 2 | 0 | 0 |
| Mahid Sehab | - | b Masud | 0 | 3 | 0 | 0 |
| Al Amin Hossain Karib | - | NOT OUT | 46 | 26 | 3 | 4 |
| Wasama Shariar Uthso | - | b Milad | 1 | 7 | 0 | 0 |
| Al Anaf Raj | - | b Milad | 9 | 6 | 0 | 1 |
| Abul Hasnat | - | lbw Milad | 6 | 2 | 0 | 1 |
| Shinajum Monir Sakib | - | NOT OUT | 4 | 8 | 0 | 0 |
| Muqtadir Saydee | - | 0 | 0 | 0 | 0 | |
| Shakib Al Hasan | - | 0 | 0 | 0 | 0 | |
| Sheikh Salaaddin Ahmed | - | 0 | 0 | 0 | 0 | |
| Extras | 13 | |||||
| Total | ||||||
Did not bat: Muqtadir Saydee, Shakib Al Hasan, Sheikh Salaaddin Ahmed
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Al Amin Hossain Karib | - | 2 | 0 | 15 | 2 |
| Abul Hasnat | - | 2 | 0 | 13 | 0 |
| Sheikh Salaaddin Ahmed | - | 2 | 0 | 15 | 0 |
| Shakib Al Hasan | - | 1.5 | 0 | 27 | 0 |
| Saiful Alom Tuhin | - | 1 | 0 | 16 | 0 |
| 0 | 0 |
| 89 | 83 |
| 54 | 60 |
| 6 | 3 |
| 4 | 6 |
| 10 | 8.5 |
| 0 | 0 |
| 79 | 86 |
| 6 | 2 |
