Ranada Prasad Shaha University Won by 18 Runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 11, 2022 | 11:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Liberal Arts Bangladesh |
|---|
| 688 Beribadh Road, Dhaka 1207 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Ranada Prasad Shaha University | 80 | 5 | 10 | Win |
| Northern University Bangladesh | 62 | 4 | 10 | Loss |
Ranada Prasad Shaha University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md. Istiak Rahman Bhuiyan | Spinner | run out | 28 | 24 | 4 | 0 |
| Md. Reduan Pradhan | Wicket-Keeper Batter | rtd. hurt | 13 | 17 | 1 | 1 |
| Tushar Dash | - | b jubayer | 1 | 3 | 0 | 0 |
| Antor Biswash | - | run out | 6 | 8 | 0 | 0 |
| Rasad Hasan Siam | Batter | c sifat b masud | 6 | 6 | 1 | 0 |
| Salauddin Rabbi | - | c b toha | 2 | 3 | 0 | 0 |
| MD Sabbir Ahmed | - | NOT OUT | 0 | 0 | 0 | 0 |
| Anirban Mitra | Opener Batter | 0 | 0 | 0 | 0 | |
| Fardeen Al – Sifat | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Rafsan Jani | Batter | 0 | 0 | 0 | 0 | |
| Mohammad Tausif | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 24 | |||||
| Total | ||||||
Did not bat: Anirban Mitra, Fardeen Al – Sifat, Md. Rafsan Jani, Mohammad Tausif
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| MD Sabbir Ahmed | - | 2 | 0 | 15 | 0 |
| Antor Biswash | - | 2 | 0 | 8 | 0 |
| Anirban Mitra | Opener Batter | 2 | 0 | 12 | 0 |
| Rasad Hasan Siam | Batter | 1 | 0 | 7 | 1 |
| Tushar Dash | - | 2 | 0 | 5 | 2 |
| Md. Reduan Pradhan | Wicket-Keeper Batter | 1 | 0 | 13 | 0 |
Northern University Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Nazmus Sakib Niloy | Batting All-Rounder | c anirban b tushar | 3 | 11 | 0 | 0 |
| SK Zahirul Islam Zim | Batter | run out | 1 | 11 | 0 | 0 |
| Md. Sifet Ibne Alom | Wicket-Keeper Batter | b siam | 3 | 6 | 0 | 0 |
| Md. Masud Shikder | Bowling All-Rounder | b tushar | 10 | 13 | 1 | 0 |
| Md. Ismot Toha | Batting All-Rounder | NOT OUT | 23 | 13 | 0 | 2 |
| Md. Faruk Hosen | Bowling All-Rounder | NOT OUT | 6 | 8 | 0 | 0 |
| Jubayer Al Mahamud | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD Sohanur Rahman Sohan | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Md. Rifat Ali | Batter | 0 | 0 | 0 | 0 | |
| Nayem | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Thaiabul Islam Joy | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 16 | |||||
| Total | ||||||
Did not bat: Jubayer Al Mahamud, MD Sohanur Rahman Sohan, Md. Rifat Ali, Nayem, Thaiabul Islam Joy
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. Ismot Toha | Batting All-Rounder | 2 | 0 | 13 | 1 |
| Md. Masud Shikder | Bowling All-Rounder | 2 | 0 | 7 | 1 |
| Thaiabul Islam Joy | Bowling All-Rounder | 2 | 0 | 19 | 0 |
| Md. Naeem Sheikh | Fast Bowler | 2 | 0 | 15 | 0 |
| Md. Faruk Hosen | Bowling All-Rounder | 1 | 0 | 10 | 0 |
| Jubayer Al Mahamud | Fast Bowler | 1 | 0 | 12 | 1 |
| 0 | 0 |
| 80 | 62 |
| 61 | 62 |
| 6 | 1 |
| 1 | 2 |
| 10 | 10 |
| 0 | 0 |
| 60 | 76 |
| 3 | 3 |
