Ahsanullah University of Science and Technology Won by 7 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 11, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Atish Dipankar University of Science & Technology | 43 | 10 | 9.4 | Loss |
| Ahsanullah University of Science and Technology | 44 | 3 | 8.3 | Win |
Atish Dipankar University of Science & Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| MD. Shuvo Islam | Batting All-Rounder | b salman | 0 | 3 | 0 | 0 |
| Md. Zahid Hassan | Batter | r pavel | 2 | 6 | 0 | 0 |
| Md. Soikat Ali | Batting All-Rounder | c pavel b hasibur | 11 | 5 | 1 | 6 |
| Md. Tanver Kaisar | Fast Bowler | c nafis b salman | 1 | 13 | 0 | 0 |
| Amirul islam | Batter | l.b.w nafis | 1 | 2 | 0 | 0 |
| Helal Uddin | Spinner | b salman | 1 | 5 | 0 | 0 |
| Marzen Ahmed Ucchas | Bowling All-Rounder | b zihad | 2 | 5 | 0 | 0 |
| Sujon Hossain Nayon | Bowling All-Rounder | NOT OUT | 5 | 9 | 1 | 0 |
| Md. Rashedunnabi Siddique | Batting All-Rounder | r mesbsh | 1 | 6 | 0 | 0 |
| Md Masud Rana | Wicket-Keeper Batter | r pavel | 4 | 4 | 0 | 0 |
| Md. Emon Sheikh | Wicket-Keeper Batter | b zihad | 0 | 1 | 0 | 0 |
| Extras | 15 | |||||
| Total | ||||||
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. Soikat Ali | Batting All-Rounder | 2 | 0 | 12 | 0 |
| Marzen Ahmed Ucchas | Bowling All-Rounder | 1.3 | 0 | 9 | 0 |
| Md. Tanver Kaisar | Fast Bowler | 2 | 0 | 4 | 2 |
| Helal Uddin | Spinner | 2 | 0 | 18 | 0 |
| Md. Rashedunnabi Siddique | Batting All-Rounder | 1 | 0 | 1 | 0 |
Ahsanullah University of Science and Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md Ariful Islam | Batter | c noyan b tanvir | 2 | 4 | 0 | 0 |
| Abid Hossain Ratul | Batting All-Rounder | NOT OUT | 13 | 27 | 0 | 0 |
| Habibuzzaman Pavel | Batter | c rashed b tanvir | 0 | 1 | 0 | 0 |
| Zihad Mahmud | Batting All-Rounder | NOT OUT | 0 | 4 | 0 | 0 |
| Md. Asif | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Hasibur Rahman | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Rabius Sani Hridoy | Batter | 0 | 0 | 0 | 0 | |
| Md. Salman Hasan | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| MD.MEHEDI HASAN SIYAM | Spinner | 0 | 0 | 0 | 0 | |
| Mejbauddin Mridha | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Owaly Mohammad Nafis | - | 0 | 0 | 0 | 0 | |
| Extras | 11 | |||||
| Total | ||||||
Did not bat: Md. Asif, Md. Hasibur Rahman, Md. Rabius Sani Hridoy, Md. Salman Hasan, MD.MEHEDI HASAN SIYAM, Mejbauddin Mridha, Owaly Mohammad Nafis
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Owaly Mohammad Nafis | - | 2 | 0 | 9 | 1 |
| Md. Salman Hasan | Batting All-Rounder | 2 | 0 | 16 | 3 |
| Md. Hasibur Rahman | Batting All-Rounder | 2 | 0 | 7 | 1 |
| Mejbauddin Mridha | Bowling All-Rounder | 2 | 0 | 3 | 0 |
| Zihad Mahmud | Batting All-Rounder | 1.4 | 0 | 7 | 2 |
| 0 | 0 |
| 43 | 44 |
| 59 | 36 |
| 2 | 0 |
| 6 | 0 |
| 8.3 | 9.4 |
| 0 | 0 |
| 44 | 42 |
| 2 | 7 |
