State University of Bangladesh Won by 5 Runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 11, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Liberal Arts Bangladesh |
|---|
| 688 Beribadh Road, Dhaka 1207 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Pabna University of Science and Technology | 92 | 6 | 10 | Loss |
| State University of Bangladesh | 97 | 4 | 10 | Win |
Pabna University of Science and Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| H. M. Hasib Ferdous | Bowling All-Rounder | c nahid b tanvir | 4 | 2 | 1 | 0 |
| Araf Ahmed | Batting All-Rounder | c sarker b nahid | 8 | 10 | 0 | 0 |
| Md. Abu Taher | Batter | b nahid | 8 | 6 | 0 | 1 |
| Al Ruhul Hredoy | Batter | lbw shahadat | 0 | 1 | 0 | 0 |
| SAJID | Wicket-Keeper Batter | c b shahadat | 20 | 18 | 0 | 1 |
| Asif Adnan | Batting All-Rounder | NOT OUT | 26 | 19 | 1 | 1 |
| MD. Rakib Hasan | Bowling All-Rounder | run out | 4 | 5 | 0 | 0 |
| Fahad Anik | Opener Batter | 0 | 0 | 0 | 0 | |
| Foez Ahmed | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD.SHAHORIN ISLAM SHAUN | Fast Bowler | 0 | 0 | 0 | 0 | |
| Kamran | - | 0 | 0 | 0 | 0 | |
| Extras | 22 | |||||
| Total | ||||||
Did not bat: Fahad Anik, Foez Ahmed, MD.SHAHORIN ISLAM SHAUN, Kamran
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| MD.SHAHORIN ISLAM SHAUN | Fast Bowler | 2 | 0 | 8 | 1 |
| Foez Ahmed | Fast Bowler | 2 | 0 | 19 | 1 |
| H. M. Hasib Ferdous | Bowling All-Rounder | 2 | 0 | 21 | 1 |
| Kamran | - | 2 | 0 | 23 | 1 |
| MD. Rakib Hasan | Bowling All-Rounder | 2 | 0 | 23 | 0 |
State University of Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Abul kalam | Wicket-Keeper Batter | b hasib | 9 | 8 | 1 | 0 |
| Anup Sarkar | Opener Batter | c fahad b foez | 38 | 25 | 4 | 1 |
| Shakhwat Hossain | Batting All-Rounder | c fahad b kamran | 5 | 6 | 0 | 0 |
| Shahdat Hossain Hridoy | Batting All-Rounder | c sajid b shaun | 10 | 6 | 2 | 0 |
| Nahid Hasan | Batting All-Rounder | NOT OUT | 22 | 14 | 0 | 1 |
| Saed Md. Sifat Morshed | Batting All-Rounder | NOT OUT | 2 | 1 | 0 | 0 |
| Akib Zabed Munna | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Dipon Roy Depto | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Ashraful Makhlukat | Batter | 0 | 0 | 0 | 0 | |
| Parvez Akando jony | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Sayad Tanvir Ahmed | Batter | 0 | 0 | 0 | 0 | |
| Extras | 11 | |||||
| Total | ||||||
Did not bat: Akib Zabed Munna, Dipon Roy Depto, Md. Ashraful Makhlukat, Parvez Akando jony, Sayad Tanvir Ahmed
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Sayad Tanvir Ahmed | Batter | 1 | 0 | 16 | 1 |
| Nahid Hasan | Batting All-Rounder | 2 | 0 | 10 | 2 |
| Shahdat Hossain Hridoy | Batting All-Rounder | 2 | 0 | 15 | 2 |
| Shakhwat Hossain | Batting All-Rounder | 2 | 0 | 15 | 0 |
| Md. Ashraful Makhlukat | Batter | 1 | 0 | 12 | 0 |
| Anup Sarkar | Opener Batter | 2 | 0 | 13 | 0 |
| 0 | 0 |
| 92 | 97 |
| 61 | 60 |
| 2 | 7 |
| 3 | 2 |
| 10 | 10 |
| 0 | 0 |
| 94 | 81 |
| 4 | 5 |
