Match Abandoned Due to Rain
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 12, 2022 | 9:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Noakhali Science & Technology University | 0 | 0 | 0 | No Result |
| City University | 0 | 0 | 0 | No Result |
Noakhali Science & Technology University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Shihab Haider | Opener Batter | run out ( Delewor ) | 6 | 3 | 2 | 0 |
| Md. Mostafizur Rahman | Opener Batter | NOT OUT | 2 | 2 | 0 | 0 |
| Kazi Md Nayeem Hasan | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Asif Mohammad Kisar Chowdhury | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Azizul Hakim | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Md. Abul Bashar | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Sabbir Ahmedd | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Zobayet Tamim | Spinner | 0 | 0 | 0 | 0 | |
| Rakibul Hasan | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Robiul Awal Piash | Fast Bowler | 0 | 0 | 0 | 0 | |
| Robiul Hasan | Fast Bowler | 0 | 0 | 0 | 0 | |
| Total |
Did not bat: Kazi Md Nayeem Hasan, Asif Mohammad Kisar Chowdhury, Azizul Hakim, Md. Abul Bashar, Md. Sabbir Ahmedd, Md. Zobayet Tamim, Rakibul Hasan, Robiul Awal Piash, Robiul Hasan
| Bowling | Position | O | M | R | W |
|---|
City University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md. Delowar Hossain | - | 0 | 0 | 0 | 0 | |
| Md. Shamimul Haque | - | 0 | 0 | 0 | 0 | |
| Md.Rasel Kabir Raju | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Md.Shujan Mia | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD.SUMON MOLLA | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Mehedi Hasan Shijan | Opener Batter | 0 | 0 | 0 | 0 | |
| Nasiul Haque Sunny | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Sabbir Ahamed | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Shakibul Haque | - | 0 | 0 | 0 | 0 | |
| Shihabur Rahman | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| TANVIR ANJUM | Fast Bowler | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| TANVIR ANJUM | Fast Bowler | 1 | 0 | 8 | 0 |
| 0 | 0 |
| 5 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 8 |
| 0 | 0 |
