Bangladesh University Won by 7 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 12, 2022 | 11:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| East West University | 44 | 8 | 10 | Loss |
| Bangladesh University | 45 | 3 | 4.4 | Win |
East West University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Amir Hossain Tushar | - | lbw b payel | 0 | 8 | 0 | 0 |
| Saiful Alom Tuhin | - | run out ( Uday ) | 2 | 4 | 0 | 0 |
| Mahid Sehab | - | b Nihad | 4 | 8 | 0 | 0 |
| Khan Saimul Arefin | - | c F.Rabbi b Shah Poran | 5 | 11 | 0 | 0 |
| SK Md Yousuf | - | c Sazzad b Nihad | 1 | 6 | 0 | 0 |
| Al Anaf Raj | - | run out ( Uday ) | 1 | 3 | 0 | 0 |
| Wasama Shariar Uthso | - | c Uday b Sazzad | 4 | 8 | 0 | 0 |
| Kabir Ahmed Zahid | - | c Udday b Payel | 2 | 7 | 0 | 0 |
| Shakib Al Hasan | - | NOT OUT | 4 | 5 | 0 | 0 |
| Sheikh Salaaddin Ahmed | - | NOT OUT | 0 | 0 | 0 | 0 |
| Adiyat Imran | - | 0 | 0 | 0 | 0 | |
| Extras | 21 | |||||
| Total | ||||||
Did not bat: Adiyat Imran
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Shakib Al Hasan | - | 1 | 0 | 10 | 0 |
| Sheikh Salaaddin Ahmed | - | 1 | 0 | 11 | 2 |
| Wasama Shariar Uthso | - | 1 | 0 | 4 | 0 |
| Amir Hossain Tushar | - | 1 | 0 | 18 | 0 |
| Khan Saimul Arefin | - | 0.4 | 0 | 2 | 1 |
Bangladesh University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md. Sabbir Hosan | Batter | c Utsho b Salauddin | 11 | 7 | 2 | 0 |
| Md. Uday Bhuiyan | Batter | c Tushar b Samiul | 6 | 10 | 0 | 0 |
| MD. RAHMATULLAH | Batter | b Salauddin | 0 | 1 | 0 | 0 |
| Md. Fajly Rabbi | Batter | NOT OUT | 26 | 10 | 1 | 3 |
| Shah Paran Miah | Batting All-Rounder | NOT OUT | 1 | 1 | 0 | 0 |
| Ali Mohammad Walid | Fast Bowler | 0 | 0 | 0 | 0 | |
| Asaduzzaman | Opener Batter | 0 | 0 | 0 | 0 | |
| Mazharul Islam | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Sazzad Hossin | Batter | 0 | 0 | 0 | 0 | |
| Mohor Sheikh | Fast Bowler | 0 | 0 | 0 | 0 | |
| Nihad-Uz Zaman | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 1 | |||||
| Total | ||||||
Did not bat: Ali Mohammad Walid, Asaduzzaman, Mazharul Islam, Md. Sazzad Hossin, Mohor Sheikh, Nihad-Uz Zaman
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Shah Paran Miah | Batting All-Rounder | 1 | 0 | 2 | 0 |
| Asaduzzaman | Opener Batter | 2 | 0 | 6 | 2 |
| Ali Mohammad Walid | Fast Bowler | 2 | 0 | 11 | 0 |
| Mohor Sheikh | Fast Bowler | 2 | 0 | 6 | 1 |
| Nihad-Uz Zaman | Fast Bowler | 2 | 0 | 5 | 2 |
| Md. Sazzad Hossin | Batter | 1 | 0 | 3 | 1 |
| 0 | 0 |
| 44 | 45 |
| 60 | 28 |
| 0 | 3 |
| 0 | 3 |
| 4.4 | 10 |
| 0 | 0 |
| 45 | 33 |
| 3 | 6 |
