Primeasia University Won by 10 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 12, 2022 | 3:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Khulna Agricultural University | 27 | 8 | 8 | Loss |
| Primeasia University | 30 | 0 | 1.1 | Win |
Khulna Agricultural University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md. Hasibur Rahman Hridoy | Batter | c Tanim b Khalid | 0 | 1 | 0 | 0 |
| Mir nayeem | Opener Batter | c Shakib b Khalid | 0 | 2 | 0 | 0 |
| Tanvir Rahaman Dip | Batter | c Mahin b Khalid | 0 | 2 | 0 | 0 |
| Abu Sayeed | - | c Mahin b Sakib | 2 | 14 | 0 | 0 |
| Md. Nahid Aktar | Bowling All-Rounder | c saad b Mahin | 5 | 9 | 0 | 0 |
| Sajib hasan | Batter | run out ( Erzan ) | 0 | 2 | 0 | 0 |
| Md.Abu Hanif | Bowling All-Rounder | NOT OUT | 9 | 7 | 1 | 0 |
| Md.Waheduzzaman | Batter | c Tanim b Ridoy | 1 | 2 | 0 | 0 |
| Tonmoy Basu | Bowling All-Rounder | c Hasan b Ridoy | 0 | 2 | 0 | 0 |
| Mohosin Abid | Fast Bowler | NOT OUT | 4 | 6 | 0 | 0 |
| Md. Raihan Ahmed | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 6 | |||||
| Total | ||||||
Did not bat: Md. Raihan Ahmed
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Abu Sayeed | - | 1 | 0 | 24 | 0 |
| Tonmoy Basu | Bowling All-Rounder | 0.1 | 0 | 6 | 0 |
Primeasia University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Khalid Hasan | Batter | NOT OUT | 19 | 4 | 0 | 3 |
| Ashfiq Mahin | Batting All-Rounder | NOT OUT | 9 | 3 | 0 | 1 |
| Shariful Islam Shawon | Batter | 0 | 0 | 0 | 0 | |
| Asraf Sakib | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Erjan Aziz Khan | Batter | 0 | 0 | 0 | 0 | |
| Faiyaz Habib KHan | Batter | 0 | 0 | 0 | 0 | |
| Jubaer Siddik Tanin | Batter | 0 | 0 | 0 | 0 | |
| Rifat Ahsan | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Saidur Rahman Saad | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Shaad Ibn Joynal | Fast Bowler | 0 | 0 | 0 | 0 | |
| Sourav Roy | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 2 | |||||
| Total | ||||||
Did not bat: Asraf Sakib, Erjan Aziz Khan, Faiyaz Habib KHan, Jubaer Siddik Tanin, Rifat Ahsan, Saidur Rahman Saad, Shaad Ibn Joynal, Sourav Roy
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Khalid Hasan | Batter | 1 | 1 | 0 | 3 |
| Saidur Rahman Saad | Batting All-Rounder | 2 | 0 | 4 | 0 |
| Asraf Sakib | Batting All-Rounder | 2 | 0 | 5 | 1 |
| Ashfiq Mahin | Batting All-Rounder | 1 | 0 | 7 | 1 |
| Sourav Roy | Fast Bowler | 1 | 0 | 6 | 2 |
| Jubaer Siddik Tanin | Batter | 1 | 0 | 5 | 0 |
| 0 | 0 |
| 27 | 30 |
| 47 | 7 |
| 1 | 0 |
| 0 | 4 |
| 1.1 | 8 |
| 0 | 1 |
| 30 | 27 |
| 0 | 7 |
