Fareast International University Won by 10 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 13, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Fareast International University | 27 | 0 | 1.5 | Win |
| BGC Trust University Bangladesh | 23 | 6 | 5 | Loss |
Fareast International University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Abedur Rahman Rabbi | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Anil Baskor | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Mahbub Hasan | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Rafi Ahammed | Opener Batter | 0 | 0 | 0 | 0 | |
| Md. Rasel Ahmed | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Md. Rayhan | Spinner | 0 | 0 | 0 | 0 | |
| Md. Riyad Hossain | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Modabbir Hossain Tarif | Spinner | 0 | 0 | 0 | 0 | |
| Nahid Hossain | Opener Batter | NOT OUT | 19 | 7 | 1 | 2 |
| Shahriare Akib | Batter | 0 | 0 | 0 | 0 | |
| Tanvir Ahmed | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Mehedi | - | NOT OUT | 7 | 5 | 1 | 0 |
| Extras | 1 | |||||
| Total | ||||||
Did not bat: Abedur Rahman Rabbi, Anil Baskor, Md. Mahbub Hasan, Md. Rafi Ahammed, Md. Rasel Ahmed, Md. Rayhan, Md. Riyad Hossain, Modabbir Hossain Tarif, Shahriare Akib, Tanvir Ahmed
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. Rayhan | Spinner | 2 | 0 | 8 | 3 |
| Md. Riyad Hossain | Batting All-Rounder | 1 | 0 | 3 | 0 |
| Shahriare Akib | Batter | 1 | 0 | 5 | 2 |
| Tanvir Ahmed | Bowling All-Rounder | 1 | 0 | 7 | 0 |
BGC Trust University Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Atiqur Rahman | Batter | r akin b akib | 0 | 1 | 0 | 0 |
| Cyrus Samad Morshed | Spinner | 0 | 0 | 0 | 0 | |
| Kaimul alam khan | Wicket-Keeper Batter | b raihan c joy | 1 | 3 | 0 | 0 |
| Kazi Imtiaz Osman | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Jobaidul Al Hasnat | Batter | b akib | 0 | 1 | 0 | 0 |
| Mijanur Rahman | Spinner | 0 | 0 | 0 | 0 | |
| Mohammad Easirul Alam | Batter | 0 | 0 | 0 | 0 | |
| Mohammad Tanvir Kabir | Batter | c joy b Raihan | 9 | 10 | 1 | 0 |
| Sayed Bin Hossain | Bowling All-Rounder | NOT OUT | 2 | 2 | 0 | 0 |
| Shafiuqul houqe abir | Batting All-Rounder | c joy b akib | 2 | 3 | 0 | 0 |
| Wahidul Alam | Batting All-Rounder | b Raihan | 04 | 10 | 0 | 0 |
| Extras | 5 | |||||
| Total | ||||||
Did not bat: Cyrus Samad Morshed, Kazi Imtiaz Osman, Mijanur Rahman, Mohammad Easirul Alam
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Kazi Imtiaz Osman | Fast Bowler | 1 | 0 | 9 | 0 |
| Shafiuqul houqe abir | Batting All-Rounder | 0.5 | 0 | 18 | 0 |
| 0 | 0 |
| 12 | 30 |
| 2 | 1 |
| 2 | 0 |
| 5 | 1.5 |
| 0 | 0 |
| 23 | 27 |
| 5 | 0 |
