University of South Asia Won by Walk Over
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 13, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Liberal Arts Bangladesh |
|---|
| 688 Beribadh Road, Dhaka 1207 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| University of South Asia | 0 | 0 | 0 | Win |
| Pabna University of Science and Technology | 0 | 0 | 0 | Loss |
University of South Asia
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Aktarul islam Jony | Batter | 0 | 0 | 0 | 0 | |
| Mahmudul hasan rupok | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md Abu Bakkar Siddique | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Md Anisuzzaman | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md Sazzad Hossein | Batter | 0 | 0 | 0 | 0 | |
| Md.Hasanuzzaman | Batter | 0 | 0 | 0 | 0 | |
| Riad Ahammed | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Sabbir | Fast Bowler | 0 | 0 | 0 | 0 | |
| Shamim Mia | Fast Bowler | 0 | 0 | 0 | 0 | |
| Taeem islam | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Tanjibur Rahman Razib | Fast Bowler | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | Position | O | M | R | W |
|---|
Pabna University of Science and Technology
| Position | R | B | 4s | 6s |
|---|
| Position | O | M | R | W |
|---|
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
