Sonargaon University Won by 23 Runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 15, 2022 | 9:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Sonargaon University | 64 | 1 | 5 | Win |
| University of Liberal Arts Bangladesh | 41 | 2 | 5 | Loss |
Sonargaon University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Rayan Rafsan Rahman | Batting All-Rounder | NOT OUT | 51 | 22 | 1 | 6 |
| Md. Anisul Islam Emon | Opener Batter | b Tonmoy | 3 | 4 | 0 | 0 |
| Minhajur Rahman Sabbir | Wicket-Keeper Batter | NOT OUT | 2 | 4 | 0 | 0 |
| Abu Razin Nuruddin | Batter | 0 | 0 | 0 | 0 | |
| Jahidul Hasan | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Ashik-Uz-Zaman | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Santu | Spinner | 0 | 0 | 0 | 0 | |
| Md. Shohag | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Md. Sikendar Badsha Akash | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Saidur Rahman (Shawon) | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Shawon Bhuiyan | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 8 | |||||
| Total | ||||||
Manager: Md. Sujon Ahmed
Coach: Maydul Islam
Did not bat: Abu Razin Nuruddin, Jahidul Hasan, Md. Ashik-Uz-Zaman, Md. Santu, Md. Shohag, Md. Sikendar Badsha Akash, Saidur Rahman (Shawon), Shawon Bhuiyan
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. Santu | Spinner | 1 | 0 | 9 | 0 |
| Md. Anisul Islam Emon | Opener Batter | 2 | 0 | 16 | 1 |
| Rayan Rafsan Rahman | Batting All-Rounder | 1 | 0 | 11 | 0 |
| Md. Ashik-Uz-Zaman | Fast Bowler | 1 | 0 | 4 | 1 |
Manager: Md. Sujon Ahmed
Coach: Maydul Islam
University of Liberal Arts Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Sagor | - | Ret. Hart | 5 | 5 | 0 | 0 |
| SHABAB JAMIL FIRDAUS | Batter | c & b Emon | 18 | 10 | 0 | 2 |
| MARAJ MAHBUB NILOY | Bowling All-Rounder | b Ashik | 10 | 9 | 0 | 1 |
| MD RAKIB HASAN | Batter | NOT OUT | 4 | 4 | 0 | 0 |
| MD. EYASIN ARAFAT | Wicket-Keeper Batter | NOT OUT | 1 | 2 | 0 | 0 |
| AJMAL MAHMUD NOVEL | Batter | 0 | 0 | 0 | 0 | |
| FAHAD HOSSAIN | Fast Bowler | 0 | 0 | 0 | 0 | |
| HASIBUL HASAN EMON | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Loban | - | 0 | 0 | 0 | 0 | |
| TONMOY AHEMED | Spinner | 0 | 0 | 0 | 0 | |
| Mehidi | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 3 | |||||
| Total | ||||||
Coach: SK Masud Iqbal Mamun
Manager: Muhammad Taufiq Aziz
Did not bat: AJMAL MAHMUD NOVEL, FAHAD HOSSAIN, HASIBUL HASAN EMON, Loban, TONMOY AHEMED, Mehidi
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Mehidi | Batting All-Rounder | 2 | 0 | 30 | 0 |
| TONMOY AHEMED | Spinner | 1 | 0 | 8 | 1 |
| FAHAD HOSSAIN | Fast Bowler | 1 | 0 | 9 | 0 |
| MARAJ MAHBUB NILOY | Bowling All-Rounder | 1 | 0 | 14 | 0 |
Coach: SK Masud Iqbal Mamun
Manager: Muhammad Taufiq Aziz
| 0 | 0 |
| 64 | 41 |
| 30 | 30 |
| 1 | 0 |
| 6 | 3 |
| 5 | 5 |
| 0 | 0 |
| 40 | 61 |
| 2 | 1 |
