World University of Bangladesh Won by Walkover
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 15, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Rajshahi University of Engineering & Technology | 0 | 0 | 0 | Loss |
| World University of Bangladesh | 0 | 0 | 0 | Win |
Rajshahi University of Engineering & Technology
| Position | R | B | 4s | 6s |
|---|
| Position | O | M | R | W |
|---|
World University of Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Alif Ali | - | 0 | 0 | 0 | 0 | |
| Asif Ibrahim | - | 0 | 0 | 0 | 0 | |
| Asraf ul Islam Sifat | - | 0 | 0 | 0 | 0 | |
| Dipto Datta | - | 0 | 0 | 0 | 0 | |
| Md. Khair | - | 0 | 0 | 0 | 0 | |
| Mehedi Hasan Akash | - | 0 | 0 | 0 | 0 | |
| Saimul Hoaue Onick | - | 0 | 0 | 0 | 0 | |
| Shayiar Mojumdar | - | 0 | 0 | 0 | 0 | |
| Tajuddin Ahmed Joy | - | 0 | 0 | 0 | 0 | |
| Tanvir Ahmed | - | 0 | 0 | 0 | 0 | |
| Nahid | - | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | Position | O | M | R | W |
|---|
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
