Stamford University Bangladesh Won by Walk Over
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 15, 2022 | 1:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Stamford University Bangladesh | 0 | 0 | 0 | Win |
| Z.N.R.F. University of Management Sciences | 0 | 0 | 0 | Loss |
Stamford University Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Abdul kayum tuhin | Batter | 0 | 0 | 0 | 0 | |
| Md saddam hossain (c) | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Md salman | Spinner | 0 | 0 | 0 | 0 | |
| Md. Fuad sarkar | Spinner | 0 | 0 | 0 | 0 | |
| Md. Sharif ahmed | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md.Abdullah Hossain | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md.sakib murad | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Md.sovon molla | Spinner | 0 | 0 | 0 | 0 | |
| Momo Reza | Batter | 0 | 0 | 0 | 0 | |
| Sifat Islam meem | Spinner | 0 | 0 | 0 | 0 | |
| SM.SAIFUL ISLAM | Batter | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | Position | O | M | R | W |
|---|
Z.N.R.F. University of Management Sciences
| Position | R | B | 4s | 6s |
|---|
| Position | O | M | R | W |
|---|
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
