Southeast University Won by Walk Over
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 17, 2022 | 3:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Liberal Arts Bangladesh |
|---|
| 688 Beribadh Road, Dhaka 1207 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Southeast University | 0 | 0 | 0 | Win |
| The People's University of Bangladesh | 0 | 0 | 0 | Loss |
Southeast University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Abdullah Al- Hossain | Batter | 0 | 0 | 0 | 0 | |
| Evannur Rahman | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Faysal Imamy Gold | Batter | 0 | 0 | 0 | 0 | |
| kazi Mohammad Zihan | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD.Abdul Al Jabed | Batter | 0 | 0 | 0 | 0 | |
| MD.Golam Mostafa | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD.Shariful Islam | Batter | 0 | 0 | 0 | 0 | |
| MD.Taufqur Rahman | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Mehedi Hasan Tanzim | Batter | 0 | 0 | 0 | 0 | |
| Morsalin Khan | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Shabe Ahmed Neerob | Batter | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | Position | O | M | R | W |
|---|
The People's University of Bangladesh
| Position | R | B | 4s | 6s |
|---|
| Position | O | M | R | W |
|---|
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
