Bangladesh University Won by 96 Runs.
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 19, 2022 | 9:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Bangladesh University | 141 | 6 | 10 | Win |
| Asian University of Bangladesh | 45 | 8 | 10 | Loss |
Bangladesh University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md. Sabbir Hosan | Batter | c Bidrohi b Sunny | 68 | 27 | 6 | 6 |
| Md. Uday Bhuiyan | Batter | run out (Badhon) | 7 | 5 | 1 | 0 |
| MD. RAHMATULLAH | Batter | c Rony b Sunny | 17 | 9 | 0 | 2 |
| Md. Fajly Rabbi | Batter | c Abir b Sunny | 10 | 3 | 1 | 1 |
| Shah Paran Miah | Batting All-Rounder | c Rony b Masum | 15 | 9 | 1 | 1 |
| Nihad-Uz Zaman | Fast Bowler | b Abir | 1 | 4 | 0 | 0 |
| Md. Omar Faroq | Wicket-Keeper | NOT OUT | 5 | 4 | 0 | 0 |
| Ali Mohammad Walid | Fast Bowler | 0 | 0 | 0 | 0 | |
| Asaduzzaman | Opener Batter | 0 | 0 | 0 | 0 | |
| Mazharul Islam | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Mohor Sheikh | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 18 | |||||
| Total | ||||||
Did not bat: Ali Mohammad Walid, Asaduzzaman, Mazharul Islam, Mohor Sheikh
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Mohor Sheikh | Fast Bowler | 1 | 0 | 2 | 1 |
| Mst Rimi Akter Payel | Batter | 1 | 0 | 6 | 0 |
| Ali Mohammad Walid | Fast Bowler | 1 | 0 | 3 | 2 |
| Mazharul Islam | Batting All-Rounder | 1 | 0 | 3 | 0 |
| Shah Paran Miah | Batting All-Rounder | 1 | 0 | 4 | 2 |
| Nihad-Uz Zaman | Fast Bowler | 1 | 0 | 4 | 1 |
| Md. Uday Bhuiyan | Batter | 1 | 0 | 3 | 0 |
| MD. RAHMATULLAH | Batter | 1 | 0 | 11 | 0 |
| Md. Fajly Rabbi | Batter | 1 | 0 | 7 | 1 |
Asian University of Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md.Shakhawat Hossain Badhon | Wicket-Keeper Batter | c Umar b Antor | 0 | 4 | 0 | 0 |
| Rezaul Karim Sunny | Batting All-Rounder | c Nihad b Walid | 2 | 5 | 0 | 0 |
| Asikur Rahman | Batter | b Walid | 5 | 7 | 1 | 0 |
| Md. SM Sohan | Fast Bowler | c Fazle b Shah Paran | 3 | 5 | 0 | 0 |
| Bidrohi Islam | Fast Bowler | b Shah Paran | 2 | 6 | 0 | 0 |
| Md.Aminul Islam Anik | Fast Bowler | run out ( Nihad ) | 0 | 4 | 0 | 0 |
| Masum Rana | Batting All-Rounder | c Umar b Nihad | 9 | 9 | 0 | 1 |
| Md.Rakibul Islam Babu | Fast Bowler | b Fazle | 9 | 15 | 0 | 1 |
| Md.Sujaul Haque | Batter | NOT OUT | 1 | 3 | 0 | 0 |
| Imran Rony | Fast Bowler | NOT OUT | 1 | 2 | 0 | 0 |
| Md.Abir Khondokar | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 13 | |||||
| Total | ||||||
Did not bat: Md.Abir Khondokar
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. SM Sohan | Fast Bowler | 2 | 0 | 24 | 0 |
| Md.Abir Khondokar | Fast Bowler | 2 | 0 | 21 | 1 |
| Bidrohi Islam | Fast Bowler | 1 | 0 | 12 | 0 |
| Masum Rana | Batting All-Rounder | 2 | 0 | 28 | 1 |
| Imran Rony | Fast Bowler | 1 | 0 | 27 | 0 |
| Rezaul Karim Sunny | Batting All-Rounder | 2 | 0 | 28 | 3 |
| 0 | 0 |
| 141 | 45 |
| 61 | 60 |
| 9 | 1 |
| 10 | 2 |
| 9 | 10 |
| 0 | 0 |
| 43 | 140 |
| 7 | 5 |
