Islamic University Won by 102 Runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 19, 2022 | 3:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Dhaka |
|---|
| Nilkhet Rd, Dhaka 1000 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ASA University Bangladesh | 35 | 7 | 10 | Loss |
| Islamic University | 137 | 5 | 10 | Win |
ASA University Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Rajuan Mahbub Tusher | Batting All-Rounder | b Omio | 9 | 23 | 0 | 0 |
| Siddhartha Sankar | Batter | c Faysal b Towfiq | 1 | 2 | 0 | 0 |
| Sharik Rubayet | Bowling All-Rounder | run out | 20 | 20 | 1 | 1 |
| Parviz Mosharaf | Opener Batter | c Faysal b Towfiq | 0 | 5 | 0 | 0 |
| Md. Nazmul Hossain | Batting All-Rounder | b Rizwan | 1 | 4 | 0 | 0 |
| Md. Foysol Khan | Wicket-Keeper | c Faysal b Rizwan | 1 | 2 | 0 | 0 |
| Md. Nazmul Sakib | Batter | NOT OUT | 0 | 1 | 0 | 0 |
| Sayedu-ur-Rahman Shihab | Fast Bowler | b Omio | 0 | 1 | 0 | 0 |
| Shahriyar Hossain | Wicket-Keeper | NOT OUT | 0 | 2 | 0 | 0 |
| Md. Sakib Ahamed | Fast Bowler | 0 | 0 | 0 | 0 | |
| Md. Al Mamun | Spinner | 0 | 0 | 0 | 0 | |
| Extras | 3 | |||||
| Total | ||||||
Did not bat: Md. Sakib Ahamed, Md. Al Mamun
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Sharik Rubayet | Bowling All-Rounder | 2 | 0 | 11 | 2 |
| Md. Nazmul Hossain | Batting All-Rounder | 2 | 0 | 25 | 1 |
| Sayedu-ur-Rahman Shihab | Fast Bowler | 2 | 0 | 27 | 0 |
| Md. Al Mamun | Spinner | 1 | 0 | 18 | 0 |
| Parviz Mosharaf | Opener Batter | 1 | 0 | 25 | 0 |
| Rajuan Mahbub Tusher | Batting All-Rounder | 2 | 0 | 28 | 2 |
Islamic University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| ABM Rizwan Ul Islam | - | c Rizwan b Rubayet | 1 | 2 | 0 | 0 |
| Ashikuzzaman | - | c Faysal b Rubayet | 0 | 1 | 0 | 0 |
| Nazmul | - | b Rezwan | 31 | 15 | 1 | 3 |
| Pranto Kumar Das | - | c Rony b Nazmul | 49 | 22 | 3 | 5 |
| Gm Sakib | - | c Shihab b Rezwan | 1 | 4 | 0 | 0 |
| MD. Faisal | - | NOT OUT | 24 | 9 | 1 | 2 |
| MD. Muslim Uddin | - | NOT OUT | 15 | 5 | 1 | 1 |
| Md. Abul Hasnat Al Mamun Nadim | - | 0 | 0 | 0 | 0 | |
| Md. Toufiq Hasan | - | 0 | 0 | 0 | 0 | |
| Shamim Parves | - | 0 | 0 | 0 | 0 | |
| T.M Omeio | - | 0 | 0 | 0 | 0 | |
| Extras | 11 | |||||
| Total | ||||||
Did not bat: Md. Abul Hasnat Al Mamun Nadim, Md. Toufiq Hasan, Shamim Parves, T.M Omeio
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md. Toufiq Hasan | - | 2 | 0 | 5 | 2 |
| T.M Omeio | - | 2 | 0 | 1 | 2 |
| Shamim Parves | - | 1 | 0 | 5 | 0 |
| MD. Muslim Uddin | - | 1 | 0 | 6 | 0 |
| Md. Abul Hasnat Al Mamun Nadim | - | 1 | 0 | 10 | 0 |
| Gm Sakib | - | 1 | 0 | 1 | 0 |
| Nazmul | - | 1 | 0 | 4 | 0 |
| ABM Rizwan Ul Islam | - | 1 | 0 | 2 | 2 |
| 0 | 0 |
| 35 | 137 |
| 60 | 58 |
| 1 | 6 |
| 1 | 11 |
| 10 | 10 |
| 0 | 0 |
| 134 | 34 |
| 5 | 6 |
