Southeast University Won by 17 Runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 19, 2022 | 3:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| University of Liberal Arts Bangladesh |
|---|
| 688 Beribadh Road, Dhaka 1207 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Leading University | 66 | 6 | 10 | Loss |
| Southeast University | 83 | 7 | 10 | Win |
Leading University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| MD. Azuad Mia | Wicket-Keeper Batter | NOT OUT | 39 | 30 | 2 | 3 |
| Estheak Ahmed Rahe | Batter | b Toafiqur | 5 | 4 | 1 | 0 |
| Md. Mahade Hasan Ripon | Batter | c Mehedi b Toafiqur | 1 | 4 | 0 | 0 |
| Md. Juyeb Ahmed | Batter | c Mehedi b Jabed | 2 | 8 | 0 | 0 |
| Shorif Ahmed | Batting All-Rounder | b Jabed | 0 | 1 | 0 | 0 |
| Maherab Hossen Opi | Wicket-Keeper Batter | c Toafiqur b Shoriful | 2 | 8 | 0 | 0 |
| Md Momenul Islam Rasel | Fast Bowler | c Mehedi b Kazi | 2 | 3 | 0 | 0 |
| REZAUL KARIM | Batting All-Rounder | NOT OUT | 2 | 2 | 0 | 0 |
| Emtiaz Ahmed Mahin | Batter | 0 | 0 | 0 | 0 | |
| Razon | - | 0 | 0 | 0 | 0 | |
| Swapnil Dutta | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 13 | |||||
| Total | ||||||
Did not bat: Emtiaz Ahmed Mahin, Razon, Swapnil Dutta
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Md Momenul Islam Rasel | Fast Bowler | 1 | 0 | 9 | 0 |
| REZAUL KARIM | Batting All-Rounder | 2 | 0 | 14 | 1 |
| MD. Azuad Mia | Wicket-Keeper Batter | 2 | 0 | 13 | 1 |
| Razon | - | 2 | 0 | 10 | 1 |
| Estheak Ahmed Rahe | Batter | 2 | 0 | 17 | 1 |
| Shorif Ahmed | Batting All-Rounder | 1 | 0 | 17 | 1 |
Southeast University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Mehedi Hasan Tanzim | Batter | b Azuad | 10 | 10 | 1 | 0 |
| Shabe Ahmed Neerob | Batter | c Mahin b Reza | 2 | 3 | 0 | 0 |
| Abdullah Al- Hossain | Batter | c & b Razon | 10 | 10 | 1 | 0 |
| MD.Shariful Islam | Batter | run out | 22 | 18 | 1 | 0 |
| Morsalin Khan | Wicket-Keeper Batter | run out | 12 | 10 | 0 | 1 |
| Taufiq Ahmed | - | b Shorif | 4 | 4 | 0 | 0 |
| Faysal Imamy Gold | Batter | b Rahe | 2 | 2 | 0 | 0 |
| MD.Abdul Al Jabed | Batter | NOT OUT | 3 | 3 | 0 | 0 |
| MD.Taufqur Rahman | Bowling All-Rounder | NOT OUT | 0 | 0 | 0 | 0 |
| kazi Mohammad Zihan | Fast Bowler | 0 | 0 | 0 | 0 | |
| MD.Golam Mostafa | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 18 | |||||
| Total | ||||||
Did not bat: kazi Mohammad Zihan, MD.Golam Mostafa
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Taufiq Ahmed | - | 2 | 0 | 17 | 0 |
| MD.Taufqur Rahman | Bowling All-Rounder | 2 | 0 | 13 | 2 |
| kazi Mohammad Zihan | Fast Bowler | 2 | 0 | 16 | 1 |
| MD.Shariful Islam | Batter | 2 | 0 | 5 | 1 |
| MD.Abdul Al Jabed | Batter | 2 | 0 | 9 | 2 |
| 0 | 0 |
| 66 | 83 |
| 60 | 60 |
| 3 | 3 |
| 3 | 1 |
| 10 | 10 |
| 0 | 0 |
| 80 | 60 |
| 5 | 6 |
