Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 24, 2022 | 12:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Green University of Bangladesh |
|---|
| Rupganj upzila Purbachal American City, 1460 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Daffodil International University | 138 | 9 | 20 | Loss |
| American International University-Bangladesh | 190 | 8 | 20 | Win |
Daffodil International University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| MD. Arman Sami Sazid | Opener Batter | 1 | 2 | 0 | 0 | |
| Mohobbot Hossen Roman | Wicket-Keeper | 1 | 5 | 0 | 0 | |
| Shadman Rahman | Opener Batter | 10 | 11 | 0 | 0 | |
| Shakil Hossain | Wicket-Keeper | 2 | 6 | 0 | 0 | |
| MD. Mosabbek Hossain | Batting All-Rounder | 66 | 47 | 0 | 0 | |
| Salehin Rifat Shad | Batting All-Rounder | 27 | 24 | 0 | 0 | |
| MD Toymur Ahammed Towfiq | Wicket-Keeper Batter | 20 | 17 | 0 | 0 | |
| Rakib Ahmed | Spinner | 0 | 1 | 0 | 0 | |
| Asadujjaman | Fast Bowler | 0 | 1 | 0 | 0 | |
| MD Saifur Rahman | Bowling All-Rounder | 2 | 4 | 0 | 0 | |
| Rakibul Atik | Spinner | 0 | 2 | 0 | 0 | |
| Extras | 9 | |||||
| Total | ||||||
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Pallab | Bowling All-Rounder | 3 | 0 | 39 | 1 |
| Rakib Ahmed | Spinner | 4 | 0 | 31 | 0 |
| MD. Mosabbek Hossain | Batting All-Rounder | 4 | 0 | 36 | 1 |
| MD Saifur Rahman | Bowling All-Rounder | 3 | 0 | 18 | 2 |
| Rakibul Atik | Spinner | 1 | 0 | 13 | 0 |
| Shadman Rahman | Opener Batter | 2 | 0 | 26 | 0 |
| Salehin Rifat Shad | Batting All-Rounder | 3 | 0 | 25 | 3 |
American International University-Bangladesh
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Md. Joyraz Sheik Imon | Wicket-Keeper Batter | 38 | 29 | 0 | 0 | |
| Parvez Hossain Emon | Fast Bowler | 48 | 32 | 0 | 0 | |
| Mahidul Islam Bhuiyan | Batter | 50 | 29 | 0 | 0 | |
| Tanzid Hasan | Batter | 17 | 9 | 0 | 0 | |
| Shamim Hossain | Fast Bowler | 5 | 6 | 0 | 0 | |
| Azmir Ahmed | Batter | 3 | 5 | 0 | 0 | |
| Aminul Islam Biplob | Bowling All-Rounder | 5 | 4 | 0 | 0 | |
| Abu Hider Rony | Fast Bowler | 0 | 1 | 0 | 0 | |
| MD Sumon | Batter | 0 | 1 | 0 | 0 | |
| Hasan Murad | Spinner | 8 | 4 | 0 | 0 | |
| Md. Noman Chowdhury | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Extras | 16 | |||||
| Total | ||||||
Did not bat: Md. Noman Chowdhury
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Abu Hider Rony | Fast Bowler | 4 | 0 | 36 | 1 |
| Hasan Murad | Spinner | 4 | 0 | 13 | 2 |
| Shamim Hossain | Fast Bowler | 4 | 0 | 27 | 2 |
| MD Sumon | Batter | 4 | 0 | 16 | 2 |
| Md. Noman Chowdhury | Wicket-Keeper Batter | 2 | 0 | 20 | 0 |
| Aminul Islam Biplob | Bowling All-Rounder | 2 | 0 | 26 | 0 |
| 0 | 0 |
| 120 | 120 |
| 0 | 0 |
| 0 | 0 |
| 20 | 20 |
| 0 | 0 |
| 188 | 138 |
| 7 | 7 |
