International University of Business Agriculture & Technology Won by 7 Wickets
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 18, 2022 | 3:00 pm | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Daffodil International University |
|---|
| DIU Rd, Dhaka 1341 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| International University of Business Agriculture & Technology | 39 | 03 | 5.1 | Win |
| Shanto-Mariam University of Creative Technology | 38 | 08 | 10 | Loss |
International University of Business Agriculture & Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Rafe Khatun | Batter | run out | 10 | 9 | 1 | 0 |
| Shakila Sultana | Batting All-Rounder | c Mitu b Jannat | 6 | 8 | 1 | 0 |
| Nazifa Tabassum | Batting All-Rounder | b Mitu | 1 | 4 | 0 | 0 |
| Most. Jakiya Akter | Batter | NOT OUT | 4 | 8 | 1 | 0 |
| Selena Sultana | Batting All-Rounder | NOT OUT | 2 | 5 | 0 | 0 |
| Irin Akter Akhi | Batter | 0 | 0 | 0 | 0 | |
| Mariha Tabassum | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Nusrat Jahan Jabin | Wicket-Keeper Batter | 0 | 0 | 0 | 0 | |
| Rabeya Sultana Chaity | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Rahana Afroze Neha | Fast Bowler | 0 | 0 | 0 | 0 | |
| Syed Ummay Kulsum | Bowling All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 16 | |||||
| Total | ||||||
Did not bat: Irin Akter Akhi, Mariha Tabassum, Nusrat Jahan Jabin, Rabeya Sultana Chaity, Rahana Afroze Neha, Syed Ummay Kulsum
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Selena Sultana | Batting All-Rounder | 2 | 0 | 9 | 1 |
| Nazifa Tabassum | Batting All-Rounder | 2 | 0 | 7 | 2 |
| Most. Jakiya Akter | Batter | 2 | 0 | 12 | 2 |
| Shakila Sultana | Batting All-Rounder | 2 | 0 | 6 | 1 |
| Rafe Khatun | Batter | 2 | 0 | 4 | 1 |
Shanto-Mariam University of Creative Technology
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Mitu Khatun | Batting All-Rounder | b Nazifa | 2 | 6 | 0 | 0 |
| Jannatul Ferdous | Bowling All-Rounder | c Nusrat b Jakiya | 8 | 10 | 1 | 0 |
| Sumaiya Meheziben | Fast Bowler | c & b Salena | 2 | 10 | 0 | 0 |
| Rabeya Islam Shanta | Opener Batter | c Nazifa b Shakila | 0 | 1 | 0 | 0 |
| Joty Akter | Bowling All-Rounder | b Nazifa | 1 | 3 | 0 | 0 |
| Naima Akter | Fast Bowler | c Nazifa b Jakiya | 1 | 8 | 0 | 0 |
| Tashfin | - | run out | 1 | 3 | 0 | 0 |
| Sraboni Akther Dola | Fast Bowler | NOT OUT | 2 | 8 | 0 | 0 |
| Mahi | - | b Rafe | 1 | 10 | 0 | 0 |
| Adnine Amin Happy | Batter | NOT OUT | 1 | 1 | 0 | 0 |
| Fatema akther Shirin | Fast Bowler | 0 | 0 | 0 | 0 | |
| Extras | 19 | |||||
| Total | ||||||
Did not bat: Fatema akther Shirin
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Joty Akter | Bowling All-Rounder | 2 | 0 | 13 | 0 |
| Mitu Khatun | Batting All-Rounder | 2 | 0 | 15 | 1 |
| Jannatul Ferdous | Bowling All-Rounder | 1 | 0 | 7 | 1 |
| Sraboni Akther Dola | Fast Bowler | 0.1 | 0 | 3 | 0 |
| 0 | 0 |
| 39 | 38 |
| 34 | 60 |
| 3 | 1 |
| 0 | 0 |
| 10 | 5.1 |
| 0 | 0 |
| 38 | 38 |
| 7 | 2 |
