Daffodil International University won by 123 runs
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| September 18, 2022 | 9:00 am | Bangabandhu Inter University Sports Championship | Season 3 |
Venue
| Daffodil International University |
|---|
| DIU Rd, Dhaka 1341 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Jagannath University | 70 | 07 | 10 | Loss |
| Daffodil International University | 193 | 02 | 10 | Win |
Jagannath University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Rochona Akter tripty | - | c & b Keme | 35 | 24 | 1 | 3 |
| MEGLA SAMDDER | Opener Batter | run out ( Mishowory ) | 7 | 8 | 0 | 1 |
| MST. ANTAZ HENA AKHI | Batter | b Rekha | 2 | 9 | 0 | 0 |
| Mayesha Tasnim Mithila | - | c Fatema b Misty | 8 | 8 | 0 | 1 |
| FATEMA AFROUSE | Batter | b Misty | 0 | 1 | 0 | 0 |
| MAHARUN NESSA ROCHANA | Batter | c Mishowory b Keme | 0 | 2 | 0 | 0 |
| Wahida Nabib | - | run out | 0 | 1 | 0 | 0 |
| RAFIA SULTANA | Fast Bowler | NOT OUT | 0 | 2 | 0 | 0 |
| TAMANNA SULTANA SOMAIYA | Spinner | NOT OUT | 0 | 5 | 0 | 0 |
| FARZANA YASMIN | Spinner | 0 | 0 | 0 | 0 | |
| MAHIA AFRIN | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Extras | 18 | |||||
| Total | ||||||
Did not bat: FARZANA YASMIN, MAHIA AFRIN
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Rochona Akter tripty | - | 2 | 0 | 22 | 0 |
| TAMANNA SULTANA SOMAIYA | Spinner | 2 | 0 | 39 | 0 |
| MEGLA SAMDDER | Opener Batter | 2 | 0 | 26 | 0 |
| FARZANA YASMIN | Spinner | 1 | 0 | 21 | 1 |
| MAHIA AFRIN | Batting All-Rounder | 1 | 0 | 37 | 1 |
| Mayesha Tasnim Mithila | - | 2 | 0 | 48 | 0 |
Daffodil International University
| Batting | Position | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Rekha Aktery | Fast Bowler | c Mithla b Farzana | 18 | 9 | 1 | 2 |
| Rimi Akter | Batter | c Antaz b Afrin | 50 | 18 | 3 | 6 |
| Mst. Khadiza Khatun | Batting All-Rounder | NOT OUT | 69 | 26 | 8 | 5 |
| Misty khatun | Batter | NOT OUT | 36 | 10 | 1 | 5 |
| FouZia Rahman Toru | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| keme karmaker | Batter | 0 | 0 | 0 | 0 | |
| Mishoury | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Tasmia Tahnin Trimu | Batter | 0 | 0 | 0 | 0 | |
| Tithi Roy | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Zinnat Asia Ortthi | Batting All-Rounder | 0 | 0 | 0 | 0 | |
| Fatema | - | 0 | 0 | 0 | 0 | |
| Extras | 20 | |||||
| Total | ||||||
Did not bat: FouZia Rahman Toru, keme karmaker, Mishoury, Tasmia Tahnin Trimu, Tithi Roy, Zinnat Asia Ortthi, Fatema
| Bowling | Position | O | M | R | W |
|---|---|---|---|---|---|
| Misty khatun | Batter | 2 | 0 | 11 | 2 |
| Mishoury | Batting All-Rounder | 2 | 0 | 10 | 0 |
| Rimi Akter | Batter | 2 | 0 | 18 | 0 |
| Zinnat Asia Ortthi | Batting All-Rounder | 1 | 0 | 15 | 0 |
| Rekha Aktery | Fast Bowler | 2 | 0 | 5 | 1 |
| keme karmaker | Batter | 1 | 0 | 6 | 2 |
| 0 | 0 |
| 70 | 193 |
| 60 | 63 |
| 1 | 13 |
| 5 | 18 |
| 10 | 10 |
| 0 | 0 |
| 193 | 65 |
| 2 | 5 |
