American International University-Bangladesh, commonly known by its acronym AIUB, is an accredited private university in Dhaka, Bangladesh. The university is an independent organization with own Board of Trustees.
BIUSC Female Squad
Player | Position | Department | Appearances |
---|---|---|---|
Striker | Faculty of Arts and Social Sciences | 1 | |
Attacking Midfielder | Faculty of Arts and Social Sciences | 0 | |
Striker | Faculty of Arts and Social Sciences | 0 | |
Forward | Faculty of Arts and Social Sciences | 1 | |
Central Midfielder | Faculty of Arts and Social Sciences | 1 | |
Centre Back | Faculty of Business Administration | 0 | |
Wing Back | Faculty of Engineering | 1 | |
Winger | Faculty of Engineering | 1 | |
Winger | Faculty of Science and Technology | 0 | |
Defensive Midfielder | Faculty of Science and Technology | 0 | |
Sweeper | Faculty of Science and Technology | 1 | |
Forward | Faculty of Arts and Social Sciences | 0 | |
Centre Back | Faculty of Arts and Social Sciences | 0 | |
Goalkeeper | Faculty of Business Administration | 1 | |
Sweeper | Faculty of Science and Technology | 0 | |
Wing Back | Faculty of Science and Technology | 0 | |
Central Midfielder | Faculty of Engineering | 0 | |
Centre Back | Faculty of Business Administration | 0 |
BIUSC Male Squad
Player | Position | Department | Appearances |
---|---|---|---|
Central Midfielder | Faculty of Business Administration | 3 | |
Attacking Midfielder | Faculty of Business Administration | 3 | |
Defensive Midfielder | Faculty of Arts and Social Sciences | 1 | |
Wing Back | Faculty of Science and Technology | 0 | |
Attacking Midfielder | Faculty of Business Administration | 1 | |
Centre Back | Faculty of Arts and Social Sciences | 2 | |
Forward | Faculty of Arts and Social Sciences | 4 | |
Goalkeeper | Faculty of Arts and Social Sciences | 3 | |
Goalkeeper | Faculty of Business Administration | 0 | |
Forward | Faculty of Business Administration | 2 | |
Forward | Faculty of Science and Technology | 0 | |
Defensive Midfielder | Faculty of Business Administration | 0 | |
Forward | Faculty of Business Administration | 3 | |
Wing Back | Faculty of Business Administration | 4 | |
Defensive Midfielder | Faculty of Business Administration | 0 | |
Sweeper | Faculty of Arts and Social Sciences | 2 | |
Winger | Faculty of Arts and Social Sciences | 0 | |
Striker | Faculty of Business Administration | 0 |
Results
Coach Mohammad Rifath Hassan
- Current Team
- American International University-Bangladesh
Manager Rafsun Jani Ratul
- Current Team
- American International University-Bangladesh
R1 – Group Y
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 32 | 21 | |
2 | 3 | 1 | 1 | 1 | 3 | 4 | |
3 | 3 | 0 | 2 | 1 | 0 | 2 | |
4 | 3 | 0 | 1 | 2 | 0 | 1 |
Group A
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 |