winners list
Fixtures & Results
Final
(Final)
3 – 4Season 3
Bangladesh University of Engineering and Technology N/A Gono Bishwabidyalay vs Daffodil International University |
(3rd Place)
1 – 4Season 3
Bangladesh University of Engineering and Technology N/A Green University of Bangladesh vs Fareast International University |
Semi Final
(Semi Final)
1 – 0
Season 3
Bangladesh Krira Shikkha Protishtan (BKSP)
N/A
Gono Bishwabidyalay vs Green University of Bangladesh
(Semi Final)
0 – 1
Season 3
Bangladesh Krira Shikkha Protishtan (BKSP)
N/A
Fareast International University vs Daffodil International University
(Semi Final)
1 – 0Season 3
Bangladesh Krira Shikkha Protishtan (BKSP) N/A Gono Bishwabidyalay vs Green University of Bangladesh |
(Semi Final)
0 – 1Season 3
Bangladesh Krira Shikkha Protishtan (BKSP) N/A Fareast International University vs Daffodil International University |
quarter final
(Quarter Final)
1 – 0Bangladesh University of Business and Technology N/A Gono Bishwabidyalay vs Shahjalal University of Science & Technology |
(Quarter Final)
2 – 1Gono Bishwabidyalay N/A Fareast International University vs Bangladesh University of Textiles |
(Quarter Final)
3 – 1Gono Bishwabidyalay N/A Daffodil International University vs Islamic University |
(Quarter Final)
3 – 0Bangladesh University of Business and Technology N/A Green University of Bangladesh vs City University |
Round 2
R2 – Group A
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 4 | |
2 | 2 | 1 | 1 | 0 | 4 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R2 – Group B
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3 | 4 | |
2 | 2 | 0 | 2 | 0 | 1 | 2 | |
3 | 2 | 0 | 1 | 1 | 1 | 1 |
R2 – Group C
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 0 | 1 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 |
R2 – Group D
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 0 | 1 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 |
R2 – Group E
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | |
2 | 3 | 2 | 0 | 1 | 6 | |
3 | 3 | 0 | 2 | 1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 |
R2 – Group F
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 7 | |
2 | 3 | 2 | 1 | 0 | 8 | 7 | |
3 | 3 | 1 | 0 | 2 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | -9 | 0 |
R2 – Group G
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | |
2 | 3 | 1 | 2 | 0 | 5 | |
3 | 3 | 1 | 1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 |
R2 – Group H
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | |
2 | 3 | 2 | 0 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 |
Round 1
Final
(Final)
3 – 1Season 3
Bangladesh Army Stadium N/A Gono Bishwabidyalay vs American International University-Bangladesh |
(3rd Place)
1 – 0Season 3
Bangladesh University of Engineering and Technology N/A Jashore University of Science & Technology vs Daffodil International University |
Semi final
(Semi Final)
5 – 0Season 3
American International University-Bangladesh N/A American International University-Bangladesh vs Daffodil International University |
(Semi Final)
5 – 1Season 3
American International University-Bangladesh N/A Gono Bishwabidyalay vs Jashore University of Science & Technology |
Round 1
Match Day Semi Final
(Semi Final)
5 – 0
Season 3
American International University-Bangladesh
N/A
American International University-Bangladesh vs Daffodil International University
Match Day
7 – 0
Season 3
American International University-Bangladesh
N/A
Gono Bishwabidyalay vs North South University
3 – 0
Season 3
American International University-Bangladesh
N/A
International University of Business Agriculture & Technology vs North South University
3 – 0
Season 3
American International University-Bangladesh
N/A
Jashore University of Science & Technology vs Rabindra Maitree University
Match Day Semi Final |
---|
(Semi Final)
5 – 0Season 3
American International University-Bangladesh N/A American International University-Bangladesh vs Daffodil International University |
Match Day |
7 – 0Season 3
American International University-Bangladesh N/A Gono Bishwabidyalay vs North South University |
3 – 0Season 3
American International University-Bangladesh N/A International University of Business Agriculture & Technology vs North South University |
3 – 0Season 3
American International University-Bangladesh N/A Jashore University of Science & Technology vs Rabindra Maitree University |
Round 1
R1 – Group A
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 6 | 8 | |
2 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 |
R1 – Group B
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 1 | 3 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
R1 – Group C
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 46 | 25 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group D
R1 – Group E
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 2 | 5 | 6 | |
2 | 4 | 1 | 1 | 2 | 4 | 4 | |
3 | 2 | 1 | 0 | 1 | 1 | 3 |
R1 – Group F
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 3 | 0 | 3 | 6 | |
2 | 2 | 1 | 0 | 1 | 4 | 3 | |
3 | 2 | 0 | 1 | 1 | 2 | 1 |
R1 – Group G
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 5 | 7 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group H
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 2 | 8 | 6 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
R1 – Group I
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 27 | 21 | |
2 | 2 | 1 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group J
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 7 | |
2 | 2 | 1 | 1 | 0 | 4 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group K
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 16 | 12 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
R1 – Group L
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 3 | 15 | 12 | |
2 | 2 | 0 | 1 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 1 | 1 | 1 |
R1 – Group M
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 3 | 12 | 12 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group N
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 3 | 1 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group O
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 11 | 13 | |
2 | 2 | 1 | 0 | 1 | 4 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group P
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 4 | 7 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group Q
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 18 | 13 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 3 | 0 |
R1 – Group R
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 17 | 7 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group S
Pos | Club | P | D | L | GS | Pts |
---|---|---|---|---|---|---|
1 | 7 | 1 | 1 | 20 | 16 | |
2 | 2 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 2 | 1 | 0 |
R1 – Group T
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 1 | 3 | 5 | 4 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group U
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 11 | 11 | |
2 | 2 | 1 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group V
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 2 | 1 | 11 | 8 | |
2 | 2 | 1 | 1 | 0 | 2 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group W
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15 | 13 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group X
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 4 | 5 | 3 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 |
R1 – Group Y
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 32 | 21 | |
2 | 3 | 1 | 1 | 1 | 3 | 4 | |
3 | 3 | 0 | 2 | 1 | 0 | 2 | |
4 | 3 | 0 | 1 | 2 | 0 | 1 |
R1 – Group Z
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 3 | 0 | 3 | 12 | 9 | |
2 | 3 | 2 | 0 | 1 | 7 | 6 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group AA
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 2 | 3 | 1 | 9 | 9 | |
2 | 3 | 1 | 1 | 1 | 2 | 4 | |
3 | 3 | 0 | 3 | 0 | 1 | 3 | |
4 | 3 | 0 | 2 | 1 | 3 | 2 |
R1 – Group BB
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 14 | 16 | |
2 | 3 | 1 | 1 | 1 | 9 | 4 | |
3 | 3 | 1 | 0 | 2 | 2 | 3 | |
4 | 3 | 0 | 1 | 2 | 3 | 1 |