winners list
Fixtures & Results
Final
(Final)
3 – 4Season 3
Bangladesh University of Engineering and Technology N/A Gono Bishwabidyalay vs Daffodil International University |
(3rd Place)
1 – 4Season 3
Bangladesh University of Engineering and Technology N/A Green University of Bangladesh vs Fareast International University |
Semi Final
(Semi Final)
1 – 0
Season 3
Bangladesh Krira Shikkha Protishtan (BKSP)
N/A
Gono Bishwabidyalay vs Green University of Bangladesh
(Semi Final)
0 – 1
Season 3
Bangladesh Krira Shikkha Protishtan (BKSP)
N/A
Fareast International University vs Daffodil International University
(Semi Final)
1 – 0Season 3
Bangladesh Krira Shikkha Protishtan (BKSP) N/A Gono Bishwabidyalay vs Green University of Bangladesh |
(Semi Final)
0 – 1Season 3
Bangladesh Krira Shikkha Protishtan (BKSP) N/A Fareast International University vs Daffodil International University |
quarter final
(Quarter Final)
1 – 0Bangladesh University of Business and Technology N/A Gono Bishwabidyalay vs Shahjalal University of Science & Technology |
(Quarter Final)
2 – 1Gono Bishwabidyalay N/A Fareast International University vs Bangladesh University of Textiles |
(Quarter Final)
3 – 1Gono Bishwabidyalay N/A Daffodil International University vs Islamic University |
(Quarter Final)
3 – 0Bangladesh University of Business and Technology N/A Green University of Bangladesh vs City University |
Round 2
R2 – Group A
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6 | 4 | |
2 | 2 | 1 | 1 | 0 | 4 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R2 – Group B
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3 | 4 | |
2 | 2 | 0 | 2 | 0 | 1 | 2 | |
3 | 2 | 0 | 1 | 1 | 1 | 1 |
R2 – Group C
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 0 | 1 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 |
R2 – Group D
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | |
2 | 2 | 1 | 0 | 1 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 |
R2 – Group E
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | |
2 | 3 | 2 | 0 | 1 | 6 | |
3 | 3 | 0 | 2 | 1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 |
R2 – Group F
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 7 | |
2 | 3 | 2 | 1 | 0 | 8 | 7 | |
3 | 3 | 1 | 0 | 2 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | -9 | 0 |
R2 – Group G
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | |
2 | 3 | 1 | 2 | 0 | 5 | |
3 | 3 | 1 | 1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 |
R2 – Group H
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | |
2 | 3 | 2 | 0 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 |
Round 1
Final
(Final)
3 – 1Season 3
Bangladesh Army Stadium N/A Gono Bishwabidyalay vs American International University-Bangladesh |
(3rd Place)
1 – 0Season 3
Bangladesh University of Engineering and Technology N/A Jashore University of Science & Technology vs Daffodil International University |
Semi final
(Semi Final)
5 – 0Season 3
American International University-Bangladesh N/A American International University-Bangladesh vs Daffodil International University |
(Semi Final)
5 – 1Season 3
American International University-Bangladesh N/A Gono Bishwabidyalay vs Jashore University of Science & Technology |
Round 1
Match Day
7 – 0
Season 3
American International University-Bangladesh
N/A
Gono Bishwabidyalay vs North South University
3 – 0
Season 3
American International University-Bangladesh
N/A
International University of Business Agriculture & Technology vs North South University
3 – 0
Season 3
American International University-Bangladesh
N/A
Jashore University of Science & Technology vs Rabindra Maitree University
Match Day Semi Final
(Semi Final)
5 – 0
Season 3
American International University-Bangladesh
N/A
American International University-Bangladesh vs Daffodil International University
Match Day |
---|
7 – 0Season 3
American International University-Bangladesh N/A Gono Bishwabidyalay vs North South University |
3 – 0Season 3
American International University-Bangladesh N/A International University of Business Agriculture & Technology vs North South University |
3 – 0Season 3
American International University-Bangladesh N/A Jashore University of Science & Technology vs Rabindra Maitree University |
Match Day Semi Final |
(Semi Final)
5 – 0Season 3
American International University-Bangladesh N/A American International University-Bangladesh vs Daffodil International University |
Round 1
R1 – Group A
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 6 | 8 | |
2 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 |
R1 – Group B
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 1 | 3 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
R1 – Group C
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 46 | 25 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group D
R1 – Group E
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 2 | 5 | 6 | |
2 | 4 | 1 | 1 | 2 | 4 | 4 | |
3 | 2 | 1 | 0 | 1 | 1 | 3 |
R1 – Group F
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 3 | 0 | 3 | 6 | |
2 | 2 | 1 | 0 | 1 | 4 | 3 | |
3 | 2 | 0 | 1 | 1 | 2 | 1 |
R1 – Group G
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 5 | 7 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group H
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 2 | 8 | 6 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
R1 – Group I
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 27 | 21 | |
2 | 2 | 1 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group J
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 7 | |
2 | 2 | 1 | 1 | 0 | 4 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group K
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 16 | 12 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
R1 – Group L
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 3 | 15 | 12 | |
2 | 2 | 0 | 1 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 1 | 1 | 1 |
R1 – Group M
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 3 | 12 | 12 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group N
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 3 | 1 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group O
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 11 | 13 | |
2 | 2 | 1 | 0 | 1 | 4 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group P
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 4 | 7 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group Q
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 18 | 13 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 3 | 0 |
R1 – Group R
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 17 | 7 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group S
Pos | Club | P | D | L | GS | Pts |
---|---|---|---|---|---|---|
1 | 7 | 1 | 1 | 20 | 16 | |
2 | 2 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 2 | 1 | 0 |
R1 – Group T
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 1 | 3 | 5 | 4 | |
2 | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group U
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 11 | 11 | |
2 | 2 | 1 | 0 | 1 | 2 | 3 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group V
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 2 | 2 | 1 | 11 | 8 | |
2 | 2 | 1 | 1 | 0 | 2 | 4 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group W
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15 | 13 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 1 | 0 |
R1 – Group X
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 4 | 5 | 3 | |
2 | 2 | 1 | 0 | 1 | 3 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 |
R1 – Group Y
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 32 | 21 | |
2 | 3 | 1 | 1 | 1 | 3 | 4 | |
3 | 3 | 0 | 2 | 1 | 0 | 2 | |
4 | 3 | 0 | 1 | 2 | 0 | 1 |
R1 – Group Z
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 3 | 0 | 3 | 12 | 9 | |
2 | 3 | 2 | 0 | 1 | 7 | 6 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 |
R1 – Group AA
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 2 | 3 | 1 | 9 | 9 | |
2 | 3 | 1 | 1 | 1 | 2 | 4 | |
3 | 3 | 0 | 3 | 0 | 1 | 3 | |
4 | 3 | 0 | 2 | 1 | 3 | 2 |
R1 – Group BB
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 14 | 16 | |
2 | 3 | 1 | 1 | 1 | 9 | 4 | |
3 | 3 | 1 | 0 | 2 | 2 | 3 | |
4 | 3 | 0 | 1 | 2 | 3 | 1 |
Round 2
Group A | ||
Group A Champion=1 | ||
Group B Champion=2 | ||
Group C Champion=3 |
Group B | ||
Group D Champion=4 | ||
Group E Champion=5 | ||
Group F Champion=6 |
Group C | ||
Group G Champion=7 | ||
Group H Champion=8 | ||
Group I Champion=9 |
Group D | ||
Group J Champion=10 | ||
Group K Champion=11 | ||
Group L Champion=12 |
Group E | ||
Group M Champion=13 | ||
Group N Champion=14 | ||
Group O Champion=15 | ||
Group P Champion=16 |
Group F | ||
Group Q Champion=17 | ||
Group R Champion=18 | ||
Group S Champion=19 | ||
Group T Champion=20 |
Group G | ||
Group U Champion=21 | ||
Group V Champion=22 | ||
Group W Champion=23 | ||
Group X Champion=24 |
Group H | ||
Group Y Champion=25 | ||
Group Z Champion=26 | ||
Group AA Champion=27 | ||
Group BB Champion=28 |
Date | Time | Venue | University Name | Vs | University Name |
Tuesday, September 20, 2022 | 9:30:00 | Gono University | 1 | VS | 2 |
Tuesday, September 20, 2022 | 9:30:00 | United International University | 4 | VS | 5 |
Tuesday, September 20, 2022 | 9:30:00 | Bangladesh University of Business and Technology | 7 | VS | 8 |
Tuesday, September 20, 2022 | 11:30:00 | Gono University | 10 | VS | 11 |
Tuesday, September 20, 2022 | 11:30:00 | United International University | 13 | VS | 14 |
Tuesday, September 20, 2022 | 11:30:00 | Bangladesh University of Business and Technology | 15 | VS | 16 |
Tuesday, September 20, 2022 | 14:15:00 | Gono University | 17 | VS | 18 |
Tuesday, September 20, 2022 | 14:15:00 | United International University | 19 | VS | 20 |
Tuesday, September 20, 2022 | 14:15:00 | Bangladesh University of Business and Technology | 21 | VS | 22 |
Tuesday, September 20, 2022 | 16:15:00 | Gono University | 23 | VS | 24 |
Tuesday, September 20, 2022 | 16:15:00 | United International University | 25 | VS | 26 |
Tuesday, September 20, 2022 | 16:15:00 | Bangladesh University of Business and Technology | 27 | VS | 28 |
Wednesday, September 21, 2022 | 9:30:00 | Gono University | 2 | VS | 3 |
Wednesday, September 21, 2022 | 9:30:00 | United International University | 5 | VS | 6 |
Wednesday, September 21, 2022 | 9:30:00 | Bangladesh University of Business and Technology | 8 | VS | 9 |
Wednesday, September 21, 2022 | 11:30:00 | Gono University | 11 | VS | 12 |
Wednesday, September 21, 2022 | 11:30:00 | United International University | 13 | VS | 15 |
Wednesday, September 21, 2022 | 11:30:00 | Bangladesh University of Business and Technology | 14 | VS | 16 |
Wednesday, September 21, 2022 | 14:15:00 | Gono University | 17 | VS | 19 |
Wednesday, September 21, 2022 | 14:15:00 | United International University | 18 | VS | 20 |
Wednesday, September 21, 2022 | 14:15:00 | Bangladesh University of Business and Technology | 23 | VS | 21 |
Wednesday, September 21, 2022 | 16:15:00 | Gono University | 22 | VS | 24 |
Wednesday, September 21, 2022 | 16:15:00 | United International University | 27 | VS | 25 |
Wednesday, September 21, 2022 | 16:15:00 | Bangladesh University of Business and Technology | 26 | VS | 28 |
Thursday, September 22, 2022 | 9:30:00 | Gono University | 3 | VS | 1 |
Thursday, September 22, 2022 | 9:30:00 | United International University | 6 | VS | 4 |
Thursday, September 22, 2022 | 9:30:00 | Bangladesh University of Business and Technology | 9 | VS | 7 |
Thursday, September 22, 2022 | 11:30:00 | Gono University | 12 | VS | 10 |
Thursday, September 22, 2022 | 11:30:00 | United International University | 13 | VS | 16 |
Thursday, September 22, 2022 | 11:30:00 | Bangladesh University of Business and Technology | 14 | VS | 15 |
Thursday, September 22, 2022 | 14:15:00 | Gono University | 17 | VS | 20 |
Thursday, September 22, 2022 | 14:15:00 | United International University | 18 | VS | 19 |
Thursday, September 22, 2022 | 14:15:00 | Bangladesh University of Business and Technology | 21 | VS | 24 |
Thursday, September 22, 2022 | 16:15:00 | Gono University | 22 | VS | 23 |
Thursday, September 22, 2022 | 16:15:00 | United International University | 25 | VS | 28 |
Thursday, September 22, 2022 | 16:15:00 | Bangladesh University of Business and Technology | 26 | VS | 27 |
quarter final
Date | Time | Venue | University Name | Vs | University Name |
Saturday, September 24, 2022 | 14:00:00 | Gono University | Group A Champion | VS | Group E Champion |
Saturday, September 24, 2022 | 14:00:00 | Bangladesh University of Business and Technology | Group B Champion | VS | Group F Champion |
Saturday, September 24, 2022 | 16:15:00 | Gono University | Group C Champion | VS | Group G Champion |
Saturday, September 24, 2022 | 16:15:00 | Bangladesh University of Business and Technology | Group D Champion | VS | Group H Champion |
Semi Final
Date | Time | Venue | University Name | Vs | University Name |
Sunday, September 25, 2022 | 14:00:00 | United International University | 1st Quarter Final Winner | VS | 4th Quarter Final Winner |
Sunday, September 25, 2022 | 16:15:00 | United International University | 2nd Quarter Final Winner | VS | 3rd Quarter Final Winner |
3rd place
Date | Time | Venue | University Name | Vs | University Name |
Tuesday, September 27, 2022 | 9:30:00 | United International University | United International University | VS | 2nd Semi Final Loser |
Final
Date | Time | Venue | University Name | Vs | University Name |
TBC | TBC | Bangladesh Army Stadium | 1st Semi Final Winner | VS | 2nd Semi Final Winner |
Quarter Final | Semi Final | Final | Semi Final | Quarter Final |
---|---|---|---|---|
Round 1
Group A
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Pos | Club | P | W | D | L | GS | Pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Day |
---|
7 – 0Season 3
American International University-Bangladesh N/A Gono Bishwabidyalay vs North South University |
3 – 0Season 3
American International University-Bangladesh N/A International University of Business Agriculture & Technology vs North South University |
3 – 0Season 3
American International University-Bangladesh N/A Jashore University of Science & Technology vs Rabindra Maitree University |
Match Day Semi Final |
(Semi Final)
5 – 0Season 3
American International University-Bangladesh N/A American International University-Bangladesh vs Daffodil International University |
Semi final
Date | Time | Venue | University Name | Vs | University Name |
Sunday, September 25, 2022 | 14:00:00 | American International University – Bangladesh | Group A Champion | VS | Group C Champion |
Sunday, September 25, 2022 | 16:00:00 | American International University – Bangladesh | Group B Champion | VS | Group D Champion |
3rd Place
Date | Time | Venue | University Name | Vs | University Name |
Tuesday, September 27, 2022 | 14:30:00 | United International University | 1st Semi Final Loser | VS | 2nd Semi Final Loser |
Final
Date | Time | Venue | University Name | Vs | University Name |
Tuesday, September 27, 2022 | 16:00:00 | United International University | 1st Semi Final Winner | VS | 2nd Semi Final Winner |
Semi Final | Final | Semi Final |
---|---|---|