BGC Trust University Bangladesh is a private university in Bangladesh, established in 2001. The university is 34 km from the port city Chittagong at a place popularly known as BGC Biddyanagar by the side of the Chittagong Cox’s Bazar Highway Road.
BIUSC Male Squad
Player | Position | Department | Appearances |
---|---|---|---|
Forward | B.Sc (Hons) in CSE | 2 | |
Wing Back | BBA | 3 | |
Winger | B.Sc (Hons) in CSE | 2 | |
Goalkeeper | BBA | 2 | |
Attacking Midfielder | BBA | 2 | |
Goalkeeper | BBA | 3 | |
Wing Back | BBA | 2 | |
Striker | BBA | 3 | |
Goalkeeper | BBA | 3 | |
Central Midfielder | B.Sc (Hons) in CSE | 3 | |
Centre Back | BBA | 3 | |
Central Midfielder | BBA | 3 | |
Centre Back | B.Sc (Hons) in CSE | 3 | |
Attacking Midfielder | B.Sc (Hons) in CSE | 3 | |
Forward | B.Sc (Hons) in CSE | 3 | |
Winger | B.Sc (Hons) in CSE | 2 | |
Wing Back | B.Sc (Hons) in CSE | 3 | |
Winger | B.Sc in CSE | 2 |
Results
(9)
5 - 0Season 3
Gono Bishwabidyalay Bangabandhu Sheikh Mujibur Rahman Agricultural University vs BGC Trust University Bangladesh |
(8)
0 - 2Season 3
Bangladesh University of Business and Technology Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University vs BGC Trust University Bangladesh |
(7)
1 - 0Season 3
Bangladesh University of Business and Technology City University vs BGC Trust University Bangladesh |
Coach/Manager Salahuddin Shahareir
- Current Team
- BGC Trust University Bangladesh