- Tournaments
- Bangabandhu Inter University Sports Championship
- Seasons
- Season 3
BIUSC Male Squad
| Player | Position | Department | Match |
|---|---|---|---|
MD. MEHEDI HASAN | Batter | Food Technology | 3 |
Md Sazzad Hossain | Spinner | Veterinary Science | 1 |
MD.HASIBUR RAHMAN | Bowling All-Rounder | Animal Husbandry | 3 |
Md.Hasanur Rahman Raju | Batter | Agricultural Engineering & Technology | 2 |
Rokibul Hasan Ridoy | Batter | Agricultural Economics and Rural Sociology | 3 |
MD. RAJUAN AZAD | Bowling All-Rounder | Agriculture | 1 |
Md. Touhidur Rahman | Fast Bowler | Agriculture | 0 |
EZAZ AHAMMED HIMEL | Batter | Agriculture | 1 |
MD. Al-Amin | Bowling All-Rounder | Fisheries | 3 |
MD. AL EMAM | Fast Bowler | Animal Husbandry | 1 |
Shahir Ahmed | Bowling All-Rounder | Agricultural Engineering & Technology | 1 |
Enayet Ahmed | Opener Batter | Agriculture | 1 |
ALOCK HALDER | Opener Batter | Agriculture | 3 |
Md. Tanbir Islam Naeem | Wicket-Keeper Batter | Animal Husbandry | 1 |
| Asif | - | 0 |
Results
(9)
57/3 - 56/5Season 3
University of Liberal Arts Bangladesh University of Dhaka vs Bangladesh Agricultural University |
(7)
11/1 - 13/0Season 3
University of Liberal Arts Bangladesh Bangladesh Agricultural University vs Pundra University of Science & Technology |
(3)
27/6 - 32/6Season 3
Green University of Bangladesh East Delta University vs Bangladesh Agricultural University |
(1)
87/4 - 67/6Season 3
Green University of Bangladesh Bangladesh Agricultural University vs Hajee Mohammad Danesh Science & Technology University |


















