Winners List
Fixtures & Results
Final
(Final)
138/9 – 190/8
Season 3
Green University of Bangladesh
N/A
Daffodil International University vs American International University-Bangladesh
(3rd Place)
12:00 pm
Season 3
Green University of Bangladesh
N/A
Green University of Bangladesh vs Stamford University Bangladesh
(Final)
138/9 – 190/8Season 3
Green University of Bangladesh N/A Daffodil International University vs American International University-Bangladesh |
(3rd Place)
12:00 pmSeason 3
Green University of Bangladesh N/A Green University of Bangladesh vs Stamford University Bangladesh |
Semi Final
136/5 – 135/4Season 3
University of Liberal Arts Bangladesh N/A Daffodil International University vs Green University of Bangladesh |
221/4 – 146Season 3
University of Liberal Arts Bangladesh N/A American International University-Bangladesh vs Stamford University Bangladesh |
quarter final
72/2 – 71/7Season 3
University of Liberal Arts Bangladesh N/A Daffodil International University vs International Standard University |
102/6 – 78/8Season 3
University of Liberal Arts Bangladesh N/A Green University of Bangladesh vs Sonargaon University |
60/2 – 59/7Season 3
University of Liberal Arts Bangladesh N/A State University of Bangladesh vs Stamford University Bangladesh |
63 – 91/5Season 3
University of Liberal Arts Bangladesh N/A University of Dhaka vs American International University-Bangladesh |
Round 2
R2 – Group A
| Pos | Team | P | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | University of Dhaka | 2 | 2 | 0 | 0 | 6 |
| 2 | Pundra University of Science & Technology | 2 | 1 | 1 | 0 | 3 |
| 3 | Bangladesh Agricultural University | 2 | 0 | 2 | 0 | 0 |
R2 – Group B
| Pos | Team | P | W | L | D | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Daffodil International University | 2 | 2 | 0 | 0 | 6 | 10.8 |
| 2 | Bangladesh University | 2 | 1 | 1 | 0 | 3 | 1.2 |
| 3 | Asian University of Bangladesh | 2 | 0 | 2 | 0 | 0 | -20.4 |
R2 – Group C
| Pos | Team | P | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | Jahangirnagar University | 1 | 1 | 0 | 0 | 3 |
| 2 | Green University of Bangladesh | 2 | 1 | 1 | 0 | 3 |
| 3 | Bangladesh Islami University | 1 | 0 | 1 | 0 | 0 |
R2 – Group D
| Pos | Team | P | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | State University of Bangladesh | 2 | 2 | 0 | 0 | 6 |
| 2 | Fareast International University | 2 | 1 | 1 | 0 | 3 |
| 3 | 2 | 0 | 2 | 0 | 0 |
R2 – Group E
| Pos | Team | P | W | L | D | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | American International University-Bangladesh | 2 | 2 | 0 | 0 | 6 | 3.6 |
| 2 | Bangladesh University of Business & Technology | 2 | 0 | 1 | 1 | 1 | -0.9 |
| 3 | European University of Bangladesh | 2 | 0 | 1 | 1 | 1 | -2.7 |
R2 – Group F
| Pos | Team | P | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | |
| 2 | BGMEA University of Fashion & Technology (BUFT) | 2 | 1 | 1 | 0 | 3 |
| 3 | Bangabandhu Sheikh Mujibur Rahman Maritime University | 2 | 0 | 2 | 0 | 0 |
R2 – Group G
| Pos | Team | P | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | Sonargaon University | 3 | 3 | 0 | 0 | 9 |
| 2 | Islamic University | 3 | 2 | 1 | 0 | 6 |
| 3 | Dhaka University of Engineering & Technology | 3 | 1 | 2 | 0 | 3 |
| 4 | ASA University Bangladesh | 3 | 0 | 3 | 0 | 0 |
R2 – Group H
| Pos | Team | P | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | Stamford University Bangladesh | 3 | 2 | 1 | 0 | 6 |
| 2 | Southeast University | 3 | 2 | 1 | 0 | 6 |
| 3 | Jagannath University | 3 | 2 | 1 | 0 | 6 |
| 4 | Leading University | 3 | 0 | 3 | 0 | 0 |
Round 1
Semi final
59/0 – 55/9Season 3
Daffodil International University N/A Bangladesh University vs Jahangirnagar University |
0/0 – 0/0Season 3
Daffodil International University N/A Southeast University vs Jashore University of Science & Technology |
Final
(3rd Place)
9:00 amSeason 3
Daffodil International University N/A Jahangirnagar University vs SOUTHEAST UNIVERSITY |
(Final)
96 – 117/4Season 3
University of Liberal Arts Bangladesh N/A Bangladesh University vs Jashore University of Science and Technology |
Round 1
R1 – Group A
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh Agricultural University | 4 | 2 | 2 | 0 | 0 | 4 | -0.039 |
| 2 | East Delta University | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 |
| 3 | Hajee Mohammad Danesh Science & Technology University | 2 | 0 | 2 | 0 | 0 | 0 | -2.000 |
R1 – Group B
| Pos | Team | P | W | L | D | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pundra University of Science & Technology | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 3.560 |
| 2 | The University of Asia Pacific | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -9.300 |
| 3 | Southern University Bangladesh | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 |
R1 – Group C
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Dhaka | 5 | 3 | 1 | 0 | 1 | 6 | 1.412 |
| 2 | City University | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 3 | Noakhali Science & Technology University | 2 | 0 | 1 | 0 | 1 | 0 | -3.708 |
R1 – Group D
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Daffodil International University | 10 | 7 | 2 | 0 | 1 | 14 | 2.606 |
| 2 | Islamic University of Technology | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 3 | BRAC University | 2 | 0 | 1 | 0 | 1 | 0 | -9.500 |
R1 – Group E
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh University | 8 | 5 | 2 | 0 | 1 | 10 | 4.419 |
| 2 | Independent University, Bangladesh | 2 | 1 | 0 | 0 | 1 | 2 | 2.171 |
| 3 | East West University | 2 | 0 | 2 | 0 | 0 | 0 | -4.038 |
R1 – Group F
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Asian University of Bangladesh | 6 | 2 | 4 | 0 | 0 | 4 | -10.179 |
| 2 | Begum Rokeya University | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 |
| 3 | Bangladesh Army University of Science and Technology (BAUST), Saidpur | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group G
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahangirnagar University | 8 | 5 | 3 | 0 | 0 | 10 | 2.194 |
| 2 | North South University | 5 | 1 | 4 | 0 | 0 | 2 | -2.200 |
| 3 | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group H
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Green University of Bangladesh | 6 | 4 | 1 | 0 | 1 | 8 | 1.170 |
| 2 | Ranada Prasad Shaha University | 2 | 1 | 1 | 0 | 0 | 2 | 1.800 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1.800 |
R1 – Group I
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh Islami University | 4 | 2 | 1 | 0 | 1 | 4 | 1.489 |
| 2 | Ahsanullah University of Science and Technology | 2 | 1 | 1 | 0 | 0 | 2 | -1.746 |
| 3 | Atish Dipankar University of Science & Technology | 2 | 0 | 1 | 0 | 1 | 0 | -0.727 |
R1 – Group J
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Fareast International University | 4 | 2 | 2 | 0 | 0 | 4 | 1.390 |
| 2 | BGC Trust University Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -0.957 |
| 3 | Eastern University | 2 | 1 | 1 | 0 | 0 | 2 | -1.333 |
R1 – Group K
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jashore University of Science & Technology | 9 | 5 | 2 | 2 | 0 | 12 | 0.314 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.935 | |
| 3 | Hamdard University Bangladesh | 2 | 0 | 1 | 1 | 0 | 1 | -6.652 |
R1 – Group L
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | State University of Bangladesh | 5 | 4 | 0 | 0 | 1 | 8 | 1.735 |
| 2 | University of South Asia | 2 | 1 | 0 | 0 | 1 | 2 | 0.000 |
| 3 | Pabna University of Science and Technology | 2 | 0 | 2 | 0 | 0 | 0 | -0.500 |
R1 – Group M
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh University of Business & Technology | 4 | 2 | 1 | 0 | 1 | 4 | 0.646 |
| 2 | Bangladesh University of Engineering & Technology | 2 | 1 | 1 | 0 | 0 | 2 | -3.600 |
| 3 | Bandarban University | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group N
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | American International University-Bangladesh | 10 | 9 | 1 | 0 | 0 | 18 | 3.217 |
| 2 | Primeasia University | 2 | 1 | 1 | 0 | 0 | 2 | 4.151 |
| 3 | Khulna Agricultural University | 2 | 0 | 2 | 0 | 0 | 0 | -14.817 |
R1 – Group O
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2.333 | |
| 2 | European University of Bangladesh | 4 | 1 | 1 | 0 | 2 | 2 | 0.438 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.797 |
R1 – Group P
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangabandhu Sheikh Mujibur Rahman Maritime University | 4 | 2 | 2 | 0 | 0 | 4 | -11.000 |
| 2 | Bangabandhu Sheikh Mujibur Rahman Digital University | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group Q
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | BGMEA University of Fashion & Technology (BUFT) | 4 | 3 | 1 | 0 | 0 | 6 | -1.862 |
| 2 | Army Institute of Business Administration (Army IBA) Savar | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| 3 | Government Titumir College | 2 | 0 | 1 | 0 | 1 | 0 | -1.800 |
R1 – Group R
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 8 | 5.188 | |
| 2 | Dhaka International University | 2 | 1 | 1 | 0 | 0 | 2 | -3.600 |
| 3 | Bangabandhu Sheikh Mujibur Rahman Science & Technology University | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group S
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sonargaon University | 8 | 6 | 1 | 0 | 1 | 12 | 4.386 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1.800 | |
| 3 | Patuakhali Science And Technology University | 2 | 0 | 1 | 0 | 1 | 0 | -5.000 |
R1 – Group T
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh Handloom Education & Training Institute | 2 | 1 | 0 | 0 | 1 | 2 | 0.000 |
| 2 | ASA University Bangladesh | 5 | 1 | 3 | 0 | 1 | 2 | -6.038 |
| 3 | Bangladesh Open University | 2 | 0 | 2 | 0 | 0 | 0 | -0.066 |
R1 – Group U
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Dhaka University of Engineering & Technology | 5 | 2 | 3 | 0 | 0 | 4 | -2.783 |
| 2 | International University of Business Agriculture & Technology | 5 | 2 | 3 | 0 | 0 | 4 | -2.817 |
| 3 | Manarat International University | 2 | 1 | 1 | 0 | 0 | 2 | -0.636 |
R1 – Group V
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Islamic University | 8 | 4 | 3 | 0 | 1 | 8 | 0.594 |
| 2 | Rabindra University, Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -1.987 |
| 3 | Presidency University Bangladesh | 2 | 0 | 1 | 0 | 1 | 0 | -0.972 |
R1 – Group W
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jagannath University | 8 | 5 | 3 | 0 | 0 | 10 | -1.495 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -5.800 | |
| 3 | Rajshahi University of Engineering & Technology | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group X
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Leading University | 5 | 2 | 3 | 0 | 0 | 4 | -2.449 |
| 2 | Anwer Khan Modern University | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 3 | Shanto-Mariam University of Creative Technology | 4 | 0 | 4 | 0 | 0 | 0 | -7.265 |
R1 – Group Y
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Stamford University Bangladesh | 7 | 4 | 3 | 0 | 0 | 8 | -1.297 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 | |
| 3 | Z.N.R.F. University of Management Sciences | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
R1 – Group Z
| Pos | Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Southeast University | 10 | 8 | 2 | 0 | 0 | 16 | 3.336 |
| 2 | The International University of Scholars | 2 | 1 | 1 | 0 | 0 | 2 | -9.400 |
| 3 | University of Information Technology & Sciences | 3 | 1 | 2 | 0 | 0 | 2 | -9.400 |
| 4 | The People's University of Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Round 2
| Group A | ||
| Group A Champion=1 | ||
| Group B Champion=2 | ||
| Group C Champion=3 |
| Group B | ||
| Group D Champion=4 | ||
| Group E Champion=5 | ||
| Group F Champion=6 |
| Group C | ||
| Group G Champion=7 | ||
| Group H Champion=8 | ||
| Group I Champion=9 |
| Group D | ||
| Group J Champion=10 | ||
| Group K Champion=11 | ||
| Group L Champion=12 |
| Group E | ||
| Group M Champion=13 | ||
| Group N Champion=14 | ||
| Group O Champion=15 |
| Group F | ||
| Group P Champion=16 | ||
| Group Q Champion=17 | ||
| Group R Champion=18 |
| Group G | ||
| Group S Champion=19 | ||
| Group T Champion=20 | ||
| Group U Champion=21 | ||
| Group V Champion=22 |
| Group H | ||
| Group W Champion=23 | ||
| Group X Champion=24 | ||
| Group Y Champion=25 | ||
| Group Z Champion=26 |
| Date | Time | Venue | University Name | VS | University Name |
| Sunday, September 18, 2022 | 9:00:00 | University of Liberal Arts Bangladesh | 1 | VS | 2 |
| Sunday, September 18, 2022 | 9:00:00 | Green University | 4 | VS | 5 |
| Sunday, September 18, 2022 | 9:00:00 | University of Dhaka | 7 | VS | 8 |
| Sunday, September 18, 2022 | 11:00:00 | University of Liberal Arts Bangladesh | 10 | VS | 11 |
| Sunday, September 18, 2022 | 11:00:00 | Green University | 13 | VS | 14 |
| Sunday, September 18, 2022 | 11:00:00 | University of Dhaka | 16 | VS | 17 |
| Sunday, September 18, 2022 | 13:00:00 | University of Liberal Arts Bangladesh | 19 | VS | 20 |
| Sunday, September 18, 2022 | 13:00:00 | Green University | 21 | VS | 22 |
| Sunday, September 18, 2022 | 13:00:00 | University of Dhaka | 23 | VS | 24 |
| Sunday, September 18, 2022 | 15:00:00 | University of Liberal Arts Bangladesh | 25 | VS | 26 |
| Monday, September 19, 2022 | 9:00:00 | University of Liberal Arts Bangladesh | 2 | VS | 3 |
| Monday, September 19, 2022 | 9:00:00 | Green University | 5 | VS | 6 |
| Monday, September 19, 2022 | 9:00:00 | University of Dhaka | 8 | VS | 9 |
| Monday, September 19, 2022 | 11:00:00 | University of Liberal Arts Bangladesh | 11 | VS | 12 |
| Monday, September 19, 2022 | 11:00:00 | Green University | 14 | VS | 15 |
| Monday, September 19, 2022 | 11:00:00 | University of Dhaka | 17 | VS | 18 |
| Monday, September 19, 2022 | 13:00:00 | University of Liberal Arts Bangladesh | 19 | VS | 21 |
| Monday, September 19, 2022 | 13:00:00 | Green University | 20 | VS | 22 |
| Monday, September 19, 2022 | 13:00:00 | University of Dhaka | 23 | VS | 25 |
| Monday, September 19, 2022 | 15:00:00 | University of Liberal Arts Bangladesh | 24 | VS | 26 |
| Tuesday, September 20, 2022 | 9:00:00 | University of Liberal Arts Bangladesh | 3 | VS | 1 |
| Tuesday, September 20, 2022 | 9:00:00 | Green University | 6 | VS | 4 |
| Tuesday, September 20, 2022 | 9:00:00 | University of Dhaka | 9 | VS | 7 |
| Tuesday, September 20, 2022 | 11:00:00 | University of Liberal Arts Bangladesh | 12 | VS | 10 |
| Tuesday, September 20, 2022 | 11:00:00 | Green University | 15 | VS | 13 |
| Tuesday, September 20, 2022 | 11:00:00 | University of Dhaka | 18 | VS | 16 |
| Tuesday, September 20, 2022 | 13:00:00 | University of Liberal Arts Bangladesh | 19 | VS | 22 |
| Tuesday, September 20, 2022 | 13:00:00 | Green University | 20 | VS | 21 |
| Tuesday, September 20, 2022 | 13:00:00 | University of Dhaka | 23 | VS | 26 |
| Tuesday, September 20, 2022 | 15:00:00 | University of Liberal Arts Bangladesh | 24 | VS | 25 |
quarter final
| Date | Time | Venue | University Name | VS | University Name |
| Wednesday, September 21, 2022 | 9:00:00 | Green University | Group A Champion | VS | Group E Champion |
| Wednesday, September 21, 2022 | 9:00:00 | University of Liberal Arts Bangladesh | Group B Champion | VS | Group F Champion |
| Wednesday, September 21, 2022 | 13:00:00 | Green University | Group C Champion | VS | Group G Champion |
| Wednesday, September 21, 2022 | 13:00:00 | University of Liberal Arts Bangladesh | Group D Champion | VS | Group H Champion |
Semi Final
| Date | Time | Venue | University Name | VS | University Name |
| Thursday, September 22, 2022 | 9:00:00 | University of Liberal Arts Bangladesh | 1st Quarter Final Winner | VS | 4th Quarter Final Winner |
| Thursday, September 22, 2022 | 13:00:00 | University of Liberal Arts Bangladesh | 2nd Quarter Final Winner | VS | 3rd Quarter Final Winner |
3rd place
| Date | Time | Venue | University Name | VS | University Name |
| Saturday, September 24, 2022 | 10:00:00 | Daffodil International University | 1st Semi Final Loser | VS | 2nd Semi Final Loser |
Final
| Date | Time | Venue | University Name | VS | University Name |
| Saturday, September 24, 2022 | 13:00:00 | Green University | 1st Semi Final Winner | VS | 2nd Semi Final Winner |
| Quarter Final | Semi Final | Final | Semi Final | Quarter Final |
|---|---|---|---|---|
Round 1
Group A
| Pos | Team | P | W | L | D | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonargaon University | 8 | 6 | 1 | 0 | 0 | 1 | 12 | 4.386 |
| 2 | Bangladesh University | 8 | 5 | 2 | 0 | 0 | 1 | 10 | 4.419 |
| 3 | Islamic University | 8 | 4 | 3 | 0 | 0 | 1 | 8 | 0.594 |
| 4 | North South University | 5 | 1 | 4 | 0 | 0 | 0 | 2 | -2.200 |
Group B
| Pos | Team | P | W | L | D | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jashore University of Science & Technology | 9 | 5 | 2 | 2 | 0 | 0 | 12 | 0.314 |
| 2 | Gono Bishwabidyalay | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0.000 |
| 3 | Asian University of Bangladesh | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -10.179 |
| 4 | National University | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Group C
| Pos | Team | P | W | L | D | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southeast University | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 3.336 |
| 2 | Daffodil International University | 10 | 7 | 2 | 0 | 0 | 1 | 14 | 2.606 |
| 3 | Jagannath University | 8 | 5 | 3 | 0 | 0 | 0 | 10 | -1.495 |
| 4 | Southern University Bangladesh | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 |
Group D
| Pos | Team | P | W | L | D | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | American International University-Bangladesh | 10 | 9 | 1 | 0 | 0 | 0 | 18 | 3.217 |
| 2 | Jahangirnagar University | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 2.194 |
| 3 | International University of Business Agriculture & Technology | 5 | 2 | 3 | 0 | 0 | 0 | 4 | -2.817 |
| 4 | Shanto-Mariam University of Creative Technology | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -7.265 |
Semi final
| Date | Time | Venue | University Name | VS | University Name |
| Wednesday, September 21, 2022 | 9:30:00 | Daffodil International University | Group A Champion | VS | Group D Champion |
| Wednesday, September 21, 2022 | 11:30:00 | Daffodil International University | Group B Champion | VS | Group C Champion |
3rd place
| Date | Time | Venue | University Name | VS | University Name |
| Saturday, September 24, 2022 | 14:00:00 | Daffodil International University | 1st Semi Final Loser | VS | 2nd Semi Final Loser |
Final
| Date | Time | Venue | University Name | VS | University Name |
| Saturday, September 24, 2022 | 10:00:00 | Green University | 1st Semi Final Winner | VS | 2nd Semi Final Winner |
| Semi Final | Final | Semi Final |
|---|---|---|








































































